Rank | Player | PPG | APG | RPG | SPG | BPG | G |
---|---|---|---|---|---|---|---|
1 | Richard Arboleda | 4.1 | 1.0 | 4.6 | 0.8 | 0.4 | 8 |
2 | Kris Estafia | 4.0 | 0.7 | 2.1 | 0.7 | 0.0 | 7 |
3 | Jackson Luzares | 22.2 | 0.7 | 1.6 | 0.7 | 0.0 | 9 |
4 | LEO LEGADO | 4.0 | 0.4 | 1.1 | 0.4 | 0.0 | 7 |
5 | Gemmar Obana | 8.5 | 0.5 | 1.9 | 0.9 | 0.3 | 10 |
6 | ROMMEL LUZARES | 1.1 | 0.4 | 1.1 | 0.6 | 0.0 | 8 |
7 | Jullian Arboleda | 5.1 | 1.1 | 2.8 | 0.9 | 0.2 | 10 |
8 | Gab Gonzaga | 8.0 | 1.6 | 3.4 | 0.6 | 0.1 | 7 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2023 © 2017-2023 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging.
Website & mobile app by Livesports www.livesports.io