DLeague
Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Basketball 2K24 | Kins | 213 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 75 | 0 | 0 | 0 | 0 | 9 |
DLeague 2K23 | Unsolved | 329 | 10.5 | 2.9 | 7.0 | 1.3 | 0.4 | 84 | 56 | 23 | 10 | 3 | 8 |
DLeague 2K24 | Unsolved | 378 | 8.9 | 1.6 | 5.2 | 1.0 | 0.4 | 98 | 57 | 18 | 11 | 4 | 11 |
East 2K24 Sunday Division | Unsolved | 378 | 8.9 | 1.6 | 5.2 | 1.0 | 0.4 | 98 | 57 | 18 | 11 | 4 | 11 |
DLeague 2K21 | SSAF | 185 | 4.1 | 1.0 | 4.6 | 0.8 | 0.4 | 33 | 37 | 8 | 6 | 3 | 8 |
Total | - | 1483 | 8.1 | 1.4 | 4.2 | 0.8 | 0.3 | 388 | 207 | 67 | 38 | 14 | 47 |
Career Total
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Basketball 2K24 | 213 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 75 | 0 | 0 | 0 | 0 | 9 |
DLeague 2K23 | 329 | 10.5 | 2.9 | 7.0 | 1.3 | 0.4 | 84 | 56 | 23 | 10 | 3 | 8 |
DLeague 2K24 | 378 | 8.9 | 1.6 | 5.2 | 1.0 | 0.4 | 98 | 57 | 18 | 11 | 4 | 11 |
DLeague 2K21 | 185 | 4.1 | 1.0 | 4.6 | 0.8 | 0.4 | 33 | 37 | 8 | 6 | 3 | 8 |
Total | 1105 | 8.1 | 1.4 | 4.2 | 0.8 | 0.3 | 290 | 150 | 49 | 27 | 10 | 36 |