

SUPER CUP CHAMPION 2020, SUPER CUP CHAMPION 2022
Super Cup 2K25 Roster
# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 16 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 1 |
2 | ![]() | ![]() | 13 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 1 |
6 | ![]() | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | ![]() | 23 | 2.0 | 2.0 | 6.0 | 1.0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 1 |
18 | ![]() | ![]() | 18 | 2.0 | 0.0 | 3.0 | 1.0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 |
20 | ![]() | ![]() | 14 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1 | 0 | 2 | 1 | 0 | 1 |
24 | ![]() | ![]() | 67 | 19.0 | 0.0 | 3.0 | 0.0 | 0.0 | 19 | 0 | 0 | 0 | 0 | 1 |
31 | ![]() | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | ![]() | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Roster-Super Cup 2K23
# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 182 | 3.7 | 1.6 | 3.4 | 1.1 | 0.3 | 26 | 0 | 11 | 8 | 2 | 7 |
6 | ![]() | ![]() | 296 | 5.2 | 1.2 | 8.3 | 0.2 | 0.1 | 47 | 0 | 11 | 2 | 1 | 9 |
8 | ![]() | ![]() | 141 | 3.5 | 0.8 | 3.2 | 0.7 | 0.3 | 21 | 0 | 5 | 4 | 2 | 6 |
9 | ![]() | ![]() | 188 | 2.8 | 0.9 | 1.9 | 0.0 | 0.3 | 28 | 0 | 9 | 0 | 3 | 10 |
10 | ![]() | ![]() | 195 | 5.0 | 1.6 | 2.6 | 0.9 | 0.0 | 35 | 0 | 11 | 6 | 0 | 7 |
12 | ![]() | ![]() | 210 | 4.9 | 0.9 | 2.8 | 0.1 | 0.4 | 39 | 0 | 7 | 1 | 3 | 8 |
17 | ![]() | ![]() | 273 | 6.4 | 1.3 | 1.8 | 0.3 | 0.1 | 58 | 0 | 12 | 3 | 1 | 9 |
20 | ![]() | ![]() | 461 | 11.1 | 0.6 | 3.2 | 1.0 | 0.0 | 111 | 0 | 6 | 10 | 0 | 10 |
94 | ![]() | ![]() | 378 | 9.5 | 3.5 | 4.0 | 1.9 | 0.3 | 76 | 0 | 28 | 15 | 2 | 8 |
Team Roster-Super Cup 2K22
Rank | Player | Position | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Shooting Guard | 6.0 | 2.1 | 2.5 | 1.4 | 0.3 | 48 | 0 | 17 | 11 | 2 | 8 |
2 | ![]() | Forward | 5.0 | 1.5 | 3.3 | 0.8 | 0.5 | 40 | 0 | 12 | 6 | 4 | 8 |
3 | ![]() | Forward | 3.2 | 0.8 | 4.8 | 0.8 | 0.5 | 32 | 0 | 8 | 8 | 5 | 10 |
4 | ![]() | Guard | 4.4 | 1.4 | 1.6 | 1.9 | 0.0 | 40 | 0 | 13 | 17 | 0 | 9 |
5 | ![]() | Guard | 5.1 | 1.6 | 2.7 | 1.5 | 0.1 | 51 | 0 | 16 | 15 | 1 | 10 |
6 | ![]() | Guard | 9.5 | 1.0 | 8.2 | 1.5 | 0.4 | 95 | 0 | 10 | 15 | 4 | 10 |
7 | ![]() | Shooting Guard | 6.1 | 0.1 | 0.9 | 0.1 | 0.0 | 55 | 0 | 1 | 1 | 0 | 9 |
8 | ![]() | Shooting Guard | 6.7 | 1.7 | 3.3 | 1.6 | 0.1 | 67 | 0 | 17 | 16 | 1 | 10 |
9 | ![]() | Shooting Guard | 1.2 | 0.1 | 1.1 | 0.3 | 0.0 | 11 | 0 | 1 | 3 | 0 | 9 |
10 | ![]() | Guard | 10.8 | 3.0 | 5.7 | 2.2 | 0.3 | 65 | 0 | 18 | 13 | 2 | 6 |