
- #
- 2
- Name
- Aj Hechanova
- Position
- Shooting Guard
- Awards
- Player of the Game
- Current Team
- ENFS Elite
- Past Teams
- Cordillerans , Forkliftmates, HIGHLANDERS, Prestige Truck Centre, Southeast Grizzlies, TMG Stone, Tres Marias
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2K24, Autumn Basketball 2K25, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, Summer League 2K23, Summer League 2K24, Summer League 2K25, West 2K24 Saturday Division, DLeague 2K21, DLeague 2K21-Saturday Division
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Saturday | Southeast Grizzlies | 514 | 10.4 | 1.8 | 4.1 | 1.2 | 0.2 | 114 | 45 | 20 | 13 | 2 | 0 | 11 |
| Autumn Basketball 2K24 | Tres Marias | 245 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 63 | 0 | 0 | 0 | 0 | 0 | 8 |
| Autumn Basketball 2K25 | TMG Stone | 188 | 10.0 | 1.5 | 4.5 | 1.5 | 0.5 | 40 | 18 | 6 | 6 | 2 | 0 | 4 |
| DLeague 2K23 | Southeast Grizzlies | 514 | 10.4 | 1.8 | 4.1 | 1.2 | 0.2 | 114 | 45 | 20 | 13 | 2 | 0 | 11 |
| DLeague 2K24 | Southeast Grizzlies | 431 | 10.3 | 1.9 | 4.2 | 1.6 | 0.3 | 93 | 38 | 17 | 14 | 3 | 0 | 9 |
| DLeague 2K25 | Forkliftmates | 291 | 8.7 | 2.4 | 2.3 | 1.9 | 0.0 | 61 | 16 | 17 | 13 | 0 | 0 | 7 |
| DLeague 2K25-East | Forkliftmates | 291 | 8.7 | 2.4 | 2.3 | 1.9 | 0.0 | 61 | 16 | 17 | 13 | 0 | 0 | 7 |
| Summer League 2K23 | Prestige Truck Centre | 270 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 76 | 0 | 0 | 0 | 0 | 0 | 6 |
| Summer League 2K24 | Cordillerans | 171 | 4.8 | 0.7 | 5.0 | 0.7 | 0.0 | 29 | 30 | 4 | 4 | 0 | 0 | 6 |
| Summer League 2K25 | ENFS Elite | 135 | 3.0 | 1.2 | 4.0 | 0.7 | 0.0 | 18 | 24 | 7 | 4 | 0 | 0 | 6 |
| West 2K24 Saturday Division | Southeast Grizzlies | 431 | 10.3 | 1.9 | 4.2 | 1.6 | 0.3 | 93 | 38 | 17 | 14 | 3 | 0 | 9 |
| DLeague 2K21 | HIGHLANDERS | 346 | 16.0 | 1.6 | 7.0 | 2.6 | 0.2 | 80 | 35 | 8 | 13 | 1 | 0 | 5 |
| Total | - | 3827 | 9.3 | 1.3 | 3.3 | 1.1 | 0.1 | 842 | 305 | 133 | 107 | 13 | 0 | 89 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K24 | 245 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 63 | 0 | 0 | 0 | 0 | 0 | 8 |
| Autumn Basketball 2K25 | 188 | 10.0 | 1.5 | 4.5 | 1.5 | 0.5 | 40 | 18 | 6 | 6 | 2 | 0 | 4 |
| DLeague 2K23 | 514 | 10.4 | 1.8 | 4.1 | 1.2 | 0.2 | 114 | 45 | 20 | 13 | 2 | 0 | 11 |
| DLeague 2K24 | 431 | 10.3 | 1.9 | 4.2 | 1.6 | 0.3 | 93 | 38 | 17 | 14 | 3 | 0 | 9 |
| DLeague 2K25 | 291 | 8.7 | 2.4 | 2.3 | 1.9 | 0.0 | 61 | 16 | 17 | 13 | 0 | 0 | 7 |
| DLeague 2K25-East | 291 | 8.7 | 2.4 | 2.3 | 1.9 | 0.0 | 61 | 16 | 17 | 13 | 0 | 0 | 7 |
| Summer League 2K23 | 270 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 76 | 0 | 0 | 0 | 0 | 0 | 6 |
| Summer League 2K24 | 171 | 4.8 | 0.7 | 5.0 | 0.7 | 0.0 | 29 | 30 | 4 | 4 | 0 | 0 | 6 |
| Summer League 2K25 | 135 | 3.0 | 1.2 | 4.0 | 0.7 | 0.0 | 18 | 24 | 7 | 4 | 0 | 0 | 6 |
| West 2K24 Saturday Division | 431 | 10.3 | 1.9 | 4.2 | 1.6 | 0.3 | 93 | 38 | 17 | 14 | 3 | 0 | 9 |
| DLeague 2K21 | 346 | 16.0 | 1.6 | 7.0 | 2.6 | 0.2 | 80 | 35 | 8 | 13 | 1 | 0 | 5 |
| Total | 3313 | 9.3 | 1.3 | 3.3 | 1.1 | 0.1 | 728 | 260 | 113 | 94 | 11 | 0 | 78 |












































