



| # | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LaMarcus Lorenzo | ![]() | Guard | 230 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 51 | 0 | 0 | 0 | 0 | 11 |
| 3 | Latrell Lorenzo | ![]() | Guard | 518 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 147 | 0 | 0 | 0 | 0 | 11 |
| 6 | Richard Arboleda | ![]() | Center | 288 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 75 | 0 | 0 | 0 | 0 | 9 |
| 7 | Raphael Gallego | ![]() | Guard | 356 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 93 | 0 | 0 | 0 | 0 | 11 |
| 9 | Jullian Arboleda | ![]() | Center | 203 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 42 | 0 | 0 | 0 | 0 | 11 |
| 11 | Mederico Datu | ![]() | Shooting Guard | 338 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 94 | 0 | 0 | 0 | 0 | 8 |
| 16 | Edmond Quizon | ![]() | Forward | 55 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 17 | Dennis Lorenzo | ![]() | Center | 94 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 0 | 0 | 0 | 0 | 10 |
| 23 | Allan Arboleda | ![]() | Center | 102 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 13 | 0 | 0 | 0 | 0 | 9 |
| 34 | Gabriel Gallego | ![]() | Guard | 278 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 67 | 0 | 0 | 0 | 0 | 11 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging. 
Website & mobile app by Livesports www.livesports.io