

# | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | ![]() | Forward | 154 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 42 | 0 | 0 | 0 | 0 | 10 |
5 | ![]() | ![]() | Guard | 148 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 39 | 0 | 0 | 0 | 0 | 10 |
5 | ![]() | ![]() | Forward | 159 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 48 | 0 | 0 | 0 | 0 | 9 |
13 | ![]() | ![]() | Center | 155 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 46 | 0 | 0 | 0 | 0 | 9 |
21 | ![]() | ![]() | Shooting Guard | 226 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 78 | 0 | 0 | 0 | 0 | 10 |
23 | ![]() | ![]() | Forward | 141 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 39 | 0 | 0 | 0 | 0 | 9 |
24 | ![]() | ![]() | Guard | 84 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 0 | 0 | 0 | 0 | 8 |
27 | ![]() | ![]() | Guard | 138 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 34 | 0 | 0 | 0 | 0 | 10 |
31 | ![]() | ![]() | Shooting Guard | 108 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 19 | 0 | 0 | 0 | 0 | 10 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2023 © 2017-2023 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging.
Website & mobile app by Livesports www.livesports.io