



| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josef Prudencio | ![]() | 191 | 24.5 | 4.0 | 6.0 | 2.0 | 0.5 | 49 | 0 | 8 | 4 | 1 | 2 |
| 1 | Jarrid Griarte | ![]() | 321 | 16.0 | 4.8 | 2.8 | 0.6 | 0.2 | 80 | 0 | 24 | 3 | 1 | 5 |
| 3 | Tarj Dhillon | ![]() | 269 | 8.1 | 2.0 | 3.0 | 1.0 | 0.0 | 57 | 0 | 14 | 7 | 0 | 7 |
| 5 | Ryder Alvarez | ![]() | 514 | 23.7 | 2.8 | 3.2 | 0.8 | 0.0 | 142 | 0 | 17 | 5 | 0 | 6 |
| 7 | Hokly Torres | ![]() | 217 | 8.2 | 1.2 | 7.8 | 1.2 | 0.2 | 41 | 0 | 6 | 6 | 1 | 5 |
| 17 | Elijah Kata | ![]() | 269 | 15.0 | 4.3 | 8.0 | 1.3 | 0.3 | 60 | 0 | 17 | 5 | 1 | 4 |
| 20 | Eliyah Heng | ![]() | 137 | 3.2 | 1.0 | 3.7 | 0.8 | 0.0 | 19 | 0 | 6 | 5 | 0 | 6 |
| 47 | John Treadwell | ![]() | 98 | 1.8 | 1.5 | 6.3 | 1.0 | 1.3 | 7 | 0 | 6 | 4 | 5 | 4 |
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aroel Priambowo | ![]() | 99 | 1.0 | 0.9 | 1.3 | 0.1 | 0.0 | 8 | 0 | 7 | 1 | 0 | 8 |
| 1 | Jarrid Griarte | ![]() | 457 | 14.6 | 2.5 | 2.8 | 0.5 | 0.0 | 117 | 0 | 20 | 4 | 0 | 8 |
| 3 | Tarj Dhillon | ![]() | 260 | 7.1 | 1.1 | 2.0 | 0.5 | 0.0 | 57 | 0 | 9 | 4 | 0 | 8 |
| 5 | Chad Alvarez | ![]() | 530 | 20.0 | 1.7 | 3.9 | 1.6 | 0.0 | 140 | 0 | 12 | 11 | 0 | 7 |
| 7 | Hokly Torres | ![]() | 169 | 3.0 | 0.8 | 2.9 | 0.4 | 0.4 | 24 | 0 | 6 | 3 | 3 | 8 |
| 23 | Lawrence Pierre | ![]() | 292 | 8.7 | 0.4 | 5.9 | 1.1 | 0.0 | 61 | 0 | 3 | 8 | 0 | 7 |
| 24 | Rj Liwanen | ![]() | 238 | 6.5 | 1.4 | 0.1 | 0.9 | 0.0 | 52 | 0 | 11 | 7 | 0 | 8 |
| 47 | John Treadwell | ![]() | 99 | 0.8 | 0.2 | 4.2 | 0.2 | 1.2 | 5 | 0 | 1 | 1 | 7 | 6 |
| # | Player | Team | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aroel Priambowo | ![]() | 3.8 | 0.0 | 1.5 | 0.2 | 0.0 | 23 | 0 | 0 | 1 | 0 | 6 |
| 1 | Jarrid Griarte | ![]() | 12.5 | 2.5 | 2.2 | 0.7 | 0.0 | 75 | 0 | 15 | 4 | 0 | 6 |
| 3 | Tarj Dhillon | ![]() | 6.2 | 2.3 | 2.0 | 0.5 | 0.0 | 37 | 0 | 14 | 3 | 0 | 6 |
| 7 | Hokly Torres | ![]() | 1.6 | 0.6 | 1.8 | 0.8 | 0.0 | 8 | 0 | 3 | 4 | 0 | 5 |
| 8 | Imran Zamani | ![]() | 9.7 | 0.8 | 6.3 | 0.7 | 0.3 | 58 | 0 | 5 | 4 | 2 | 6 |
| 13 | Jeremiah Seaward | ![]() | 5.3 | 0.1 | 7.9 | 0.7 | 0.0 | 37 | 0 | 1 | 5 | 0 | 7 |
| 15 | Reyjay Rebojo | ![]() | 2.0 | 0.2 | 0.6 | 0.4 | 0.0 | 10 | 0 | 1 | 2 | 0 | 5 |
| 20 | Eliyah Heng | ![]() | 3.9 | 0.3 | 2.6 | 0.3 | 0.0 | 27 | 0 | 2 | 2 | 0 | 7 |
| 25 | Owen Roxas | ![]() | 3.6 | 0.9 | 1.1 | 0.7 | 0.0 | 25 | 0 | 6 | 5 | 0 | 7 |
| 47 | John Treadwell | ![]() | 0.0 | 0.4 | 3.4 | 0.4 | 0.6 | 0 | 0 | 2 | 2 | 3 | 5 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging. 
Website & mobile app by Livesports www.livesports.io