Details
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2026 | 3:30 pm | DLeague | Autumn Basketball 2026 |
Results
| Team | T |
|---|---|
| Kroma Kings | 48 |
| Black Tigers | 58 |
Kroma Kings
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jarrid Griarte | Shooting Guard | 16 | 2 | 2 | 1 | 0 | 4 |
| 3 | Tarj Dhillon | Guard | 2 | 2 | 4 | 2 | 0 | 0 |
| 5 | Chad Alvarez | Guard | 11 | 4 | 1 | 1 | 0 | 0 |
| 7 | Hokly Torres | Forward | 11 | 8 | 2 | 1 | 0 | 1 |
| 9 | Dylan Maras | Center | 6 | 10 | 6 | 1 | 1 | 0 |
| 47 | John Treadwell | Center | 2 | 2 | 0 | 0 | 1 | 0 |
| Total | 48 | 28 | 15 | 6 | 2 | 5 |
Black Tigers
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ken Dela Cruz | Guard | 12 | 1 | 7 | 1 | 0 | 2 |
| 6 | Easson Dela Cruz | Guard | 8 | 2 | 1 | 1 | 0 | 2 |
| 8 | Jun Gajo | Forward-Center | 8 | 20 | 1 | 0 | 0 | 0 |
| 13 | Jeremiah Seaward | Forward | 12 | 11 | 1 | 2 | 0 | 0 |
| 24 | Samnang Dy | Guard | 9 | 1 | 0 | 1 | 0 | 1 |
| 34 | Jas Merka | Forward | 6 | 5 | 1 | 0 | 0 | 0 |
| 69 | Josh Li | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 58 | 40 | 11 | 5 | 0 | 5 |
PTS
REB
AST
STL
BLK
3PM
| 48 | 58 |
| 28 | 40 |
| 15 | 11 |
| 6 | 5 |
| 2 | 0 |
| 5 | 5 |

Black Tigers
