Details
| Date | Time | League | Season |
|---|---|---|---|
| May 9, 2026 | 9:00 pm | DLeague | Autumn Basketball 2026 |
Results
| Team | T |
|---|---|
| Kroma Kings | 78 |
| Project Lusis | 48 |
Kroma Kings
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jarrid Griarte | Shooting Guard | 15 | 0 | 6 | 3 | 0 | 3 |
| 3 | Tarj Dhillon | Guard | 10 | 1 | 1 | 0 | 0 | 2 |
| 5 | Chad Alvarez | Guard | 11 | 1 | 5 | 1 | 0 | 1 |
| 7 | Hokly Torres | Forward | 2 | 2 | 4 | 2 | 0 | 0 |
| 9 | Dylan Maras | Center | 2 | 3 | 0 | 1 | 1 | 0 |
| 13 | Sam Mojica | Forward | 8 | 7 | 2 | 1 | 1 | 1 |
| 17 | Elijah Kata | Guard | 16 | 11 | 4 | 1 | 0 | 1 |
| 47 | John Treadwell | Center | 2 | 5 | 1 | 0 | 1 | 0 |
| 67 | Ryder Alvarez | Guard | 12 | 4 | 2 | 0 | 0 | 0 |
| Total | 78 | 34 | 25 | 9 | 3 | 8 |
Project Lusis
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 0 | Rance Miguel | Shooting Guard | 18 | 4 | 4 | 1 | 0 | 3 |
| 1 | Harvie Loberanes | Guard | 9 | 1 | 4 | 2 | 0 | 0 |
| 7 | Lorence Antonio | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kenneth Brandares | Forward | 6 | 5 | 0 | 0 | 0 | 0 |
| 10 | Rp Avila | Guard | 3 | 0 | 0 | 0 | 0 | 1 |
| 11 | Franz Flores | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kurt Mepaña | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jaden Valeros | Shooting Guard | 4 | 0 | 2 | 2 | 0 | 0 |
| 22 | Aerone Cruz | Shooting Guard | 0 | 3 | 0 | 0 | 0 | 0 |
| 45 | Carmelo Pereras | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Owen Panoy | Center | 4 | 7 | 2 | 0 | 0 | 0 |
| 94 | Ariel Mepaña | Center | 4 | 7 | 3 | 0 | 0 | 0 |
| Total | 48 | 27 | 15 | 5 | 0 | 4 |
PTS
REB
AST
STL
BLK
3PM
| 78 | 48 |
| 34 | 27 |
| 25 | 15 |
| 9 | 5 |
| 3 | 0 |
| 8 | 4 |

Project Lusis
