

- #
- 29
- Name
- Rance Miguel
- Position
- Guard
- Awards
- Multiple Player of the Game,All-Star 2022, 2023 Autumn Champion
- Current Team
- Lusis Street
- Past Teams
- Lusis Street, Southeast Grizzlies
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2K23, Autumn Basketball 2K24, DLeague 2K23, DLeague 2K24, East 2K24 Sunday Division, DLeague 2K21-Saturday Division, DLeague 2K22
DLeague
Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2K23-Saturday | Lusis Street | 297 | 8.6 | 2.6 | 6.3 | 1.1 | 0.9 | 69 | 50 | 21 | 9 | 7 | 8 |
Autumn Basketball 2K23 | Southeast Grizzlies | 221 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 86 | 0 | 0 | 0 | 0 | 7 |
Autumn Basketball 2K24 | Lusis Street | 234 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 82 | 0 | 0 | 0 | 0 | 10 |
DLeague 2K23 | Lusis Street | 297 | 8.6 | 2.6 | 6.3 | 1.1 | 0.9 | 69 | 50 | 21 | 9 | 7 | 8 |
DLeague 2K24 | Lusis Street | 225 | 10.3 | 1.7 | 5.5 | 1.2 | 0.2 | 62 | 33 | 10 | 7 | 1 | 6 |
East 2K24 Sunday Division | Lusis Street | 225 | 10.3 | 1.7 | 5.5 | 1.2 | 0.2 | 62 | 33 | 10 | 7 | 1 | 6 |
DLeague 2K21-Saturday Division | Lusis Street | 243 | 12.7 | 1.8 | 3.3 | 1.5 | 0.0 | 76 | 20 | 11 | 9 | 0 | 6 |
DLeague 2K22 | Lusis Street | 469 | 11.1 | 3.4 | 5.7 | 2.0 | 0.2 | 122 | 63 | 37 | 22 | 2 | 11 |
Total | - | 2211 | 10.4 | 1.6 | 3.5 | 1.0 | 0.2 | 628 | 249 | 110 | 63 | 18 | 62 |
Career Total
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Basketball 2K23 | 221 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 86 | 0 | 0 | 0 | 0 | 7 |
Autumn Basketball 2K24 | 234 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 82 | 0 | 0 | 0 | 0 | 10 |
DLeague 2K23 | 297 | 8.6 | 2.6 | 6.3 | 1.1 | 0.9 | 69 | 50 | 21 | 9 | 7 | 8 |
DLeague 2K24 | 225 | 10.3 | 1.7 | 5.5 | 1.2 | 0.2 | 62 | 33 | 10 | 7 | 1 | 6 |
DLeague 2K22 | 469 | 11.1 | 3.4 | 5.7 | 2.0 | 0.2 | 122 | 63 | 37 | 22 | 2 | 11 |
Total | 1446 | 10.4 | 1.6 | 3.5 | 1.0 | 0.2 | 421 | 146 | 68 | 38 | 10 | 42 |