Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2021 | 6:30 pm | DLeague | DLeague 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lusis Street | 11 | 18 | 9 | 16 | 54 |
ADMIRALS | 13 | 4 | 11 | 12 | 40 |
Lusis Street
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
00 | Allyson Suansing | Guard | 0 | 5 | 0 | 0 | 0 |
1 | Aerone Cruz | Guard | 0 | 3 | 2 | 2 | 1 |
03 | Rance Miguel | Guard | 19 | 5 | 3 | 0 | 0 |
05 | Joshua Magat | Guard | 16 | 6 | 2 | 0 | 0 |
13 | Franz Flores | Guard | 4 | 7 | 3 | 0 | 0 |
23 | Justine Magat | Guard | 2 | 2 | 2 | 1 | 0 |
27 | John Edera | Guard | 0 | 1 | 0 | 0 | 0 |
50 | Owen Panoy | Center | 13 | 9 | 2 | 1 | 2 |
Total | 54 | 38 | 14 | 4 | 3 |
ADMIRALS
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Carl Elliot Quesada | Guard | 8 | 1 | 3 | 1 | 0 |
2 | Rj Rempis | Guard | 0 | 1 | 0 | 0 | 0 |
3 | Jann Oliver San Jose | Guard | 5 | 5 | 2 | 2 | 0 |
6 | Greg Martin San Jose | Guard | 16 | 8 | 2 | 1 | 0 |
7 | RANEL LAMPUTI | Guard | 0 | 0 | 0 | 0 | 0 |
9 | Kim Cruz | Guard | 3 | 2 | 1 | 1 | 0 |
13 | JEFF AQUINO | Guard | 0 | 0 | 1 | 0 | 0 |
20 | Carl Christian Quesada | Guard | 2 | 0 | 0 | 1 | 0 |
23 | Matthew Ortega | Guard | 6 | 4 | 2 | 0 | 0 |
Total | 40 | 21 | 11 | 6 | 0 |
PTS
REB
AST
STL
BLK
54 | 40 |
38 | 21 |
14 | 11 |
4 | 6 |
3 | 0 |