

- #
- 8
- Name
- Justine Magat
- Position
- Forward
- Current Team
- Gwapitos
- Past Teams
- Cobras, Lusis Street
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2K23, Autumn Basketball 2K24, DLeague 2K22-Saturday Division, DLeague 2K23, DLeague 2K24, East 2K24 Sunday Division, Summer League 2K24, DLeague 2K21, DLeague 2K21-Saturday Division, DLeague 2K22
DLeague
Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2K23-Saturday | Lusis Street | 140 | 2.2 | 1.2 | 1.0 | 0.2 | 0.0 | 22 | 10 | 12 | 2 | 0 | 10 |
Autumn Basketball 2K23 | Cobras | 64 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 6 |
Autumn Basketball 2K24 | Lusis Street | 108 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 0 | 0 | 0 | 0 | 8 |
DLeague 2K22-Saturday Division | Lusis Street | 97 | 3.3 | 1.0 | 0.8 | 0.3 | 0.0 | 20 | 5 | 6 | 2 | 0 | 6 |
DLeague 2K23 | Cobras | 140 | 2.2 | 1.2 | 1.0 | 0.2 | 0.0 | 22 | 10 | 12 | 2 | 0 | 10 |
DLeague 2K24 | Lusis Street | 100 | 0.6 | 0.1 | 0.9 | 1.0 | 0.0 | 5 | 8 | 1 | 9 | 0 | 9 |
East 2K24 Sunday Division | Lusis Street | 100 | 0.6 | 0.1 | 0.9 | 1.0 | 0.0 | 5 | 8 | 1 | 9 | 0 | 9 |
Summer League 2K24 | Gwapitos | 46 | 0.6 | 0.2 | 0.4 | 0.2 | 0.0 | 3 | 2 | 1 | 1 | 0 | 5 |
DLeague 2K21 | Lusis Street | 244 | 4.8 | 1.2 | 1.6 | 1.4 | 0.0 | 53 | 18 | 13 | 15 | 0 | 11 |
DLeague 2K21-Saturday Division | Lusis Street | 244 | 4.8 | 1.2 | 1.6 | 1.4 | 0.0 | 53 | 18 | 13 | 15 | 0 | 11 |
DLeague 2K22 | Lusis Street | 97 | 3.3 | 1.0 | 0.8 | 0.3 | 0.0 | 20 | 5 | 6 | 2 | 0 | 6 |
Total | - | 1380 | 2.5 | 0.6 | 0.8 | 0.5 | 0.0 | 240 | 84 | 65 | 57 | 0 | 91 |
Career Total
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Basketball 2K23 | 64 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 6 |
Autumn Basketball 2K24 | 108 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 0 | 0 | 0 | 0 | 8 |
DLeague 2K23 | 140 | 2.2 | 1.2 | 1.0 | 0.2 | 0.0 | 22 | 10 | 12 | 2 | 0 | 10 |
DLeague 2K24 | 100 | 0.6 | 0.1 | 0.9 | 1.0 | 0.0 | 5 | 8 | 1 | 9 | 0 | 9 |
Summer League 2K24 | 46 | 0.6 | 0.2 | 0.4 | 0.2 | 0.0 | 3 | 2 | 1 | 1 | 0 | 5 |
DLeague 2K21 | 244 | 4.8 | 1.2 | 1.6 | 1.4 | 0.0 | 53 | 18 | 13 | 15 | 0 | 11 |
DLeague 2K22 | 97 | 3.3 | 1.0 | 0.8 | 0.3 | 0.0 | 20 | 5 | 6 | 2 | 0 | 6 |
Total | 799 | 2.5 | 0.6 | 0.8 | 0.5 | 0.0 | 140 | 43 | 33 | 29 | 0 | 55 |