Details
Date | Time | League | Season |
---|---|---|---|
August 4, 2024 | 3:30 pm | DLeague | DLeague 2K24 |
Results
Team | T |
---|---|
Lusis Street | 22 |
Westside Tuff | 62 |
Lusis Street
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
5 | Joshua Magat | Forward | 2 | 4 | 1 | 0 | 0 |
6 | Philip Mina | Center | 10 | 1 | 1 | 0 | 0 |
8 | Justine Magat | Forward | 0 | 0 | 0 | 1 | 0 |
10 | Carlo Mina | Guard | 0 | 2 | 0 | 0 | 0 |
11 | Franz Flores | Guard | 5 | 0 | 2 | 5 | 0 |
20 | Allyson Suansing | Guard | 2 | 3 | 0 | 1 | 0 |
50 | Owen Panoy | Forward-Center | 3 | 4 | 0 | 0 | 0 |
Total | 22 | 14 | 4 | 7 | 0 |
Westside Tuff
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Zander Celestial | Forward | 0 | 1 | 0 | 0 | 0 |
7 | Brendan Octaviano | Forward | 10 | 8 | 3 | 0 | 6 |
9 | Dylan Maras | Center | 4 | 8 | 3 | 1 | 2 |
11 | Lj Dador | Guard | 14 | 6 | 3 | 4 | 1 |
21 | Kaidyn Rulla | Guard | 27 | 1 | 2 | 0 | 0 |
25 | Liam Libang | Forward | 1 | 2 | 1 | 1 | 0 |
33 | Carlo Mendoza | Forward | 6 | 10 | 2 | 0 | 0 |
Total | 62 | 36 | 14 | 6 | 9 |
PTS
REB
AST
STL
BLK
22 | 62 |
14 | 36 |
4 | 14 |
7 | 6 |
0 | 9 |