

- #
- 6
- Name
- Philip Mina
- Position
- Center
- Current Team
- Lusis Street, Unknown
- Past Teams
- ABC, East Side Youth Basketball, Lusis Street, Southeast Mambas
- Leagues
- DLeague
- Seasons
- 2K23-Sunday, Autumn Basketball 2K23, Autumn Basketball 2K24, DLeague 2K23, DLeague 2K24, East 2K24 Sunday Division, Summer League 2K22, Summer League 2K23, DLeague 2K21, DLeague 2K21-Sunday Division, DLeague 2K22
DLeague
Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2K23-Sunday | East Side Youth Basketball | 279 | 4.5 | 0.8 | 6.5 | 0.5 | 0.6 | 49 | 71 | 9 | 5 | 7 | 11 |
Autumn Basketball 2K23 | East Side Youth Basketball | 101 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 33 | 0 | 0 | 0 | 0 | 5 |
Autumn Basketball 2K24 | Lusis Street | 141 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 39 | 0 | 0 | 0 | 0 | 9 |
DLeague 2K23 | East Side Youth Basketball | 279 | 4.5 | 0.8 | 6.5 | 0.5 | 0.6 | 49 | 71 | 9 | 5 | 7 | 11 |
DLeague 2K24 | Lusis Street | 290 | 6.3 | 0.8 | 4.9 | 0.3 | 0.3 | 69 | 54 | 9 | 3 | 3 | 11 |
East 2K24 Sunday Division | Lusis Street | 290 | 6.3 | 0.8 | 4.9 | 0.3 | 0.3 | 69 | 54 | 9 | 3 | 3 | 11 |
Summer League 2K22 | Southeast Mambas | 217 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 70 | 0 | 0 | 0 | 0 | 11 |
Summer League 2K23 | Unknown | 138 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48 | 0 | 0 | 0 | 0 | 6 |
DLeague 2K21 | ABC | 191 | 3.0 | 0.4 | 3.6 | 0.2 | 0.0 | 33 | 40 | 4 | 2 | 0 | 11 |
DLeague 2K21-Sunday Division | ABC | 191 | 3.0 | 0.4 | 3.6 | 0.2 | 0.0 | 33 | 40 | 4 | 2 | 0 | 11 |
DLeague 2K22 | ABC | 171 | 4.3 | 0.4 | 2.0 | 0.3 | 0.1 | 39 | 18 | 4 | 3 | 1 | 9 |
Total | - | 2288 | 5.2 | 0.4 | 2.5 | 0.2 | 0.2 | 531 | 348 | 48 | 23 | 21 | 106 |
Career Total
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Basketball 2K23 | 101 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 33 | 0 | 0 | 0 | 0 | 5 |
Autumn Basketball 2K24 | 141 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 39 | 0 | 0 | 0 | 0 | 9 |
DLeague 2K23 | 279 | 4.5 | 0.8 | 6.5 | 0.5 | 0.6 | 49 | 71 | 9 | 5 | 7 | 11 |
DLeague 2K24 | 290 | 6.3 | 0.8 | 4.9 | 0.3 | 0.3 | 69 | 54 | 9 | 3 | 3 | 11 |
Summer League 2K22 | 217 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 70 | 0 | 0 | 0 | 0 | 11 |
Summer League 2K23 | 138 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48 | 0 | 0 | 0 | 0 | 6 |
DLeague 2K21 | 191 | 3.0 | 0.4 | 3.6 | 0.2 | 0.0 | 33 | 40 | 4 | 2 | 0 | 11 |
DLeague 2K22 | 171 | 4.3 | 0.4 | 2.0 | 0.3 | 0.1 | 39 | 18 | 4 | 3 | 1 | 9 |
Total | 1528 | 5.2 | 0.4 | 2.5 | 0.2 | 0.2 | 380 | 183 | 26 | 13 | 11 | 73 |