Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2023 | 3:30 pm | DLeague | Summer League 2K23 |
Results
Team | T |
---|---|
El Campiones | 51 |
Unknown | 45 |
El Campiones
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
2 | Ederson Marcial | Forward | 2 | 0 | 0 | 0 | 0 |
5 | Hexcill Bernardez | Guard | 7 | 0 | 0 | 0 | 0 |
7 | Marcelo Bayle | Forward | 8 | 0 | 0 | 0 | 0 |
9 | John Paul Cruz | Forward | 2 | 0 | 0 | 0 | 0 |
19 | Mark Cabrera | Guard | 4 | 0 | 0 | 0 | 0 |
24 | Timothy Dio | Forward | 7 | 0 | 0 | 0 | 0 |
3 | Klyde Diaz | Guard | 21 | 0 | 0 | 0 | 0 |
30 | Byron Ortile | Guard | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 0 | 0 | 0 | 0 |
Unknown
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
3 | Aldz Canoy | Forward | 3 | 0 | 0 | 0 | 0 |
6 | Philip Mina | Center | 1 | 0 | 0 | 0 | 0 |
9 | Kit Pastias | Guard | 0 | 0 | 0 | 0 | 0 |
11 | Mark Menorias | Guard | 2 | 0 | 0 | 0 | 0 |
15 | Jeston Carganilla | Guard | 13 | 0 | 0 | 0 | 0 |
26 | Khalid Jimlani | Guard | 0 | 0 | 0 | 0 | 0 |
27 | John Edera | Forward | 2 | 0 | 0 | 0 | 0 |
28 | Barry Perez | Guard | 0 | 0 | 0 | 0 | 0 |
86 | Cj Calderon | Guard | 24 | 0 | 0 | 0 | 0 |
Total | 45 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
51 | 45 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |