
- #
- 24
- Name
- Timothy Dio
- Position
- Forward
- Awards
- 2025 SUPERCUP MIP
- Past Teams
- Balleroos, Warriors, Southeast Mambas, El Campiones
- Leagues
- DLeague
- Seasons
- 2K23-Sunday, Autumn Basketball 2K24, Autumn Basketball 2K25, DLeague 2K22-Sunday Division, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, East 2K24 Sunday Division, Summer League 2K22, Summer League 2K23, DLeague 2K22
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Sunday | El Campiones | 228 | 4.0 | 0.4 | 2.4 | 0.5 | 0.0 | 40 | 24 | 4 | 5 | 0 | 0 | 10 |
| Autumn Basketball 2K24 | El Campiones | 276 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 71 | 0 | 0 | 0 | 0 | 0 | 9 |
| Autumn Basketball 2K25 | Warriors | 461 | 11.4 | 1.6 | 6.6 | 0.9 | 0.0 | 103 | 59 | 14 | 8 | 0 | 0 | 9 |
| DLeague 2K22-Sunday Division | El Campiones | 256 | 4.9 | 0.6 | 2.7 | 0.2 | 0.1 | 49 | 27 | 6 | 2 | 1 | 0 | 10 |
| DLeague 2K23 | El Campiones | 228 | 4.0 | 0.4 | 2.4 | 0.5 | 0.0 | 40 | 24 | 4 | 5 | 0 | 0 | 10 |
| DLeague 2K24 | El Campiones | 296 | 6.7 | 0.8 | 3.8 | 0.7 | 0.0 | 60 | 34 | 7 | 6 | 0 | 0 | 9 |
| DLeague 2K25 | Balleroos | 412 | 12.5 | 1.1 | 4.6 | 0.5 | 0.1 | 100 | 37 | 9 | 4 | 1 | 0 | 8 |
| DLeague 2K25-East | Balleroos | 412 | 12.5 | 1.1 | 4.6 | 0.5 | 0.1 | 100 | 37 | 9 | 4 | 1 | 0 | 8 |
| East 2K24 Sunday Division | El Campiones | 296 | 6.7 | 0.8 | 3.8 | 0.7 | 0.0 | 60 | 34 | 7 | 6 | 0 | 0 | 9 |
| Summer League 2K22 | Southeast Mambas | 187 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 39 | 0 | 0 | 0 | 0 | 0 | 10 |
| Summer League 2K23 | El Campiones | 178 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 43 | 0 | 0 | 0 | 0 | 0 | 7 |
| DLeague 2K22 | El Campiones | 256 | 4.9 | 0.6 | 2.7 | 0.2 | 0.1 | 49 | 27 | 6 | 2 | 1 | 0 | 10 |
| Total | - | 3486 | 6.8 | 0.5 | 2.4 | 0.3 | 0.0 | 754 | 303 | 66 | 42 | 4 | 0 | 109 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Sunday | 228 | 4.0 | 0.4 | 2.4 | 0.5 | 0.0 | 40 | 24 | 4 | 5 | 0 | 0 | 10 |
| Autumn Basketball 2K24 | 276 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 71 | 0 | 0 | 0 | 0 | 0 | 9 |
| Autumn Basketball 2K25 | 461 | 11.4 | 1.6 | 6.6 | 0.9 | 0.0 | 103 | 59 | 14 | 8 | 0 | 0 | 9 |
| DLeague 2K23 | 228 | 4.0 | 0.4 | 2.4 | 0.5 | 0.0 | 40 | 24 | 4 | 5 | 0 | 0 | 10 |
| DLeague 2K24 | 296 | 6.7 | 0.8 | 3.8 | 0.7 | 0.0 | 60 | 34 | 7 | 6 | 0 | 0 | 9 |
| DLeague 2K25 | 412 | 12.5 | 1.1 | 4.6 | 0.5 | 0.1 | 100 | 37 | 9 | 4 | 1 | 0 | 8 |
| Summer League 2K22 | 187 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 39 | 0 | 0 | 0 | 0 | 0 | 10 |
| Summer League 2K23 | 178 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 43 | 0 | 0 | 0 | 0 | 0 | 7 |
| DLeague 2K22 | 256 | 4.9 | 0.6 | 2.7 | 0.2 | 0.1 | 49 | 27 | 6 | 2 | 1 | 0 | 10 |
| Total | 2522 | 6.8 | 0.5 | 2.4 | 0.3 | 0.0 | 545 | 205 | 44 | 30 | 2 | 0 | 82 |



















































