
DLeague TV
Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2023 | 3:30 pm | DLeague | 2K23-Sunday |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Mixers | 13 | 6 | 15 | 16 | 50 |
El Campiones | 16 | 11 | 9 | 17 | 53 |
Mixers
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
2 | Morell Pablo | Forward | 2 | 1 | 0 | 0 | 0 |
3 | Stefan Cabaccang | Guard | 7 | 3 | 2 | 0 | 0 |
4 | Revo Pablo | Guard | 21 | 9 | 2 | 3 | 0 |
5 | Maurice Cabaccang | Forward | 0 | 3 | 0 | 3 | 0 |
8 | Leonard Gomez | Forward | 2 | 5 | 0 | 0 | 0 |
10 | Kenneth Ferrer | Forward | 8 | 4 | 1 | 0 | 0 |
18 | Ceejay Juanerio | Center | 2 | 2 | 2 | 0 | 0 |
25 | Edwin Belicano | Forward | 0 | 1 | 0 | 0 | 0 |
38 | Micz Miramontes | Shooting Guard | 8 | 2 | 0 | 2 | 0 |
Total | 50 | 30 | 7 | 8 | 0 |
El Campiones
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Aiku Gudelano | Forward-Guard | 16 | 8 | 1 | 3 | 0 |
5 | Hexcill Bernardez | Guard | 5 | 0 | 5 | 1 | 0 |
12 | Justin Gabay | Forward | 19 | 4 | 0 | 4 | 0 |
20 | Anton Novela | Guard | 0 | 1 | 2 | 0 | 0 |
27 | Mark Agapito | Forward | 0 | 2 | 1 | 0 | 0 |
32 | Byron Ortile | Guard | 0 | 1 | 1 | 1 | 0 |
13 | Owen Roxas | Forward-Guard | 7 | 3 | 2 | 1 | 0 |
24 | Timothy Dio | Forward | 6 | 3 | 1 | 1 | 0 |
Total | 53 | 22 | 13 | 11 | 0 |
PTS
REB
AST
STL
BLK
50 | 53 |
30 | 22 |
7 | 13 |
8 | 11 |
0 | 0 |