

Super Cup 2026 - Team Roster
| # | Player | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrei Tan | 23 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 4 | Jomari De Los Santos | 45 | 4.5 | 0.0 | 1.0 | 0.0 | 0.5 | 9 | 0 | 0 | 0 | 1 | 3 | 2 |
| 5 | Paul Iradiel | 69 | 4.7 | 0.3 | 1.0 | 0.3 | 0.0 | 14 | 0 | 1 | 1 | 0 | 2 | 3 |
| 6 | Matthew Galaites | 72 | 6.5 | 1.5 | 4.0 | 1.0 | 1.0 | 13 | 0 | 3 | 2 | 2 | 0 | 2 |
| 7 | Harry Lawa | 14 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Royce Velila | 46 | 1.7 | 0.3 | 1.7 | 0.7 | 0.0 | 5 | 0 | 1 | 2 | 0 | 1 | 3 |
| 9 | Marcus Versoza | 24 | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Jhierome Andulan | 63 | 3.0 | 1.3 | 2.3 | 0.3 | 0.3 | 9 | 0 | 4 | 1 | 1 | 1 | 3 |
| 11 | Jethro Raquepo | 35 | 1.3 | 0.0 | 0.7 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Martin Rioveros | 30 | 7.0 | 1.0 | 1.0 | 0.0 | 0.0 | 7 | 0 | 1 | 0 | 0 | 1 | 1 |
| 13 | Sar Romero | 26 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Christian Corpuz | 133 | 9.0 | 0.3 | 8.0 | 0.3 | 0.7 | 27 | 0 | 1 | 1 | 2 | 0 | 3 |
| 24 | Timothy Dio | 64 | 4.0 | 0.7 | 1.7 | 0.0 | 0.0 | 12 | 0 | 2 | 0 | 0 | 0 | 3 |
| 55 | Edlor Pangilinan | 9 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |






















