

Super Cup 2026 - Team Roster
| # | Player | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrei Tan | 38 | 0.0 | 0.3 | 1.3 | 0.5 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 4 | Jomari De Los Santos | 91 | 3.4 | 0.0 | 0.6 | 0.0 | 0.2 | 17 | 0 | 0 | 0 | 1 | 5 | 5 |
| 5 | Paul Iradiel | 155 | 5.3 | 0.3 | 1.5 | 0.5 | 0.0 | 32 | 0 | 2 | 3 | 0 | 5 | 6 |
| 6 | Matthew Galaites | 84 | 4.3 | 1.3 | 3.3 | 1.0 | 0.7 | 13 | 0 | 4 | 3 | 2 | 0 | 3 |
| 7 | Harry Lawa | 34 | 2.0 | 0.0 | 3.0 | 0.5 | 0.0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| 8 | Royce Velila | 77 | 1.8 | 0.2 | 1.2 | 0.8 | 0.0 | 9 | 0 | 1 | 4 | 0 | 2 | 5 |
| 9 | Marcus Versoza | 54 | 4.5 | 1.0 | 1.5 | 2.0 | 0.0 | 9 | 0 | 2 | 4 | 0 | 0 | 2 |
| 10 | Jhierome Andulan | 138 | 4.2 | 0.8 | 1.7 | 0.3 | 0.2 | 25 | 0 | 5 | 2 | 1 | 1 | 6 |
| 11 | Jethro Raquepo | 64 | 0.7 | 0.2 | 1.5 | 0.0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| 12 | Martin Rioveros | 164 | 8.5 | 2.3 | 4.3 | 0.8 | 0.3 | 34 | 0 | 9 | 3 | 1 | 2 | 4 |
| 13 | Sar Romero | 35 | 1.0 | 0.0 | 1.0 | 0.3 | 0.0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| 22 | Christian Corpuz | 304 | 10.3 | 0.8 | 9.5 | 0.5 | 0.7 | 62 | 0 | 5 | 3 | 4 | 1 | 6 |
| 24 | Timothy Dio | 88 | 4.3 | 0.8 | 1.5 | 0.0 | 0.0 | 17 | 0 | 3 | 0 | 0 | 0 | 4 |
| 55 | Phoenix Mangalino | 28 | 4.0 | 5.0 | 2.0 | 1.0 | 0.0 | 4 | 0 | 5 | 1 | 0 | 0 | 1 |






















