

# | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | ![]() | Guard | 279 | 12.1 | 2.6 | 1.4 | 2.0 | 0.3 | 85 | 0 | 18 | 14 | 2 | 7 |
4 | ![]() | ![]() | Guard | 169 | 6.0 | 1.0 | 2.1 | 1.0 | 0.0 | 42 | 0 | 7 | 7 | 0 | 7 |
6 | ![]() | ![]() | Center | 83 | 2.8 | 0.4 | 3.2 | 0.2 | 0.0 | 14 | 0 | 2 | 1 | 0 | 5 |
9 | ![]() | ![]() | Forward | 355 | 11.4 | 1.8 | 6.7 | 0.6 | 0.0 | 103 | 0 | 16 | 5 | 0 | 9 |
10 | ![]() | ![]() | Guard | 257 | 8.8 | 1.9 | 2.5 | 1.5 | 0.1 | 70 | 0 | 15 | 12 | 1 | 8 |
12 | ![]() | ![]() | Shooting Guard | 39 | 1.0 | 0.0 | 0.8 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 4 |
14 | ![]() | ![]() | Guard | 109 | 3.2 | 0.2 | 2.0 | 1.3 | 0.0 | 19 | 0 | 1 | 8 | 0 | 6 |
15 | ![]() | ![]() | Forward | 448 | 15.4 | 1.6 | 5.9 | 2.1 | 0.1 | 139 | 0 | 14 | 19 | 1 | 9 |
19 | ![]() | ![]() | Center | 317 | 11.9 | 1.7 | 10.3 | 0.9 | 0.4 | 83 | 0 | 12 | 6 | 3 | 7 |
22 | ![]() | ![]() | Forward-Center | 78 | 6.7 | 1.7 | 3.3 | 0.3 | 0.0 | 20 | 0 | 5 | 1 | 0 | 3 |
94 | ![]() | ![]() | Guard | 384 | 12.1 | 3.7 | 4.0 | 1.8 | 0.1 | 109 | 0 | 33 | 16 | 1 | 9 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2023 © 2017-2023 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging.
Website & mobile app by Livesports www.livesports.io