Details
Date | Time | League | Season |
---|---|---|---|
February 27, 2022 | 3:30 pm | DLeague | DLeague 2K21 |
DUKE
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
4 | DENVER DE GUZMAN | Guard | 4 | 0 | 0 | 1 | 0 |
6 | ANDREI DIMATATAC | Guard | 0 | 3 | 0 | 0 | 0 |
9 | Laszlo Molnar | Guard | 13 | 3 | 0 | 3 | 0 |
12 | JONAS JABALDE | Guard | 12 | 4 | 2 | 1 | 0 |
22 | ALBRIX EVANGELISTA | Center | 0 | 3 | 0 | 0 | 0 |
23 | SIGGS MARQUEZ | Guard | 0 | 5 | 3 | 0 | 0 |
26 | AJ SY | Forward | 5 | 5 | 0 | 0 | 1 |
45 | HAROLD CORTEZ | Forward-Guard | 6 | 3 | 1 | 1 | 0 |
8 | AMERY CHUMPMAN | Forward-Center | 0 | 0 | 0 | 0 | 0 |
11 | ARNEL DIMATATAC | Forward | 0 | 0 | 0 | 0 | 0 |
24 | PRINCE CABRERA | Guard | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 26 | 6 | 6 | 1 |
ABC
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
0 | Miguel Bautista | Forward-Guard | 7 | 1 | 0 | 1 | 1 |
1 | Carlo Mina | Guard | 0 | 3 | 1 | 1 | 1 |
6 | Philip Mina | Forward-Center | 3 | 6 | 0 | 0 | 0 |
8 | George McMillan | Guard | 13 | 6 | 3 | 2 | 0 |
9 | Carlo Romero | Forward-Guard | 4 | 3 | 0 | 1 | 0 |
10 | MARWIN VILLAREAL | Guard | 2 | 1 | 1 | 2 | 0 |
11 | GELO ROMERO | Guard | 6 | 4 | 4 | 2 | 0 |
15 | AJ SOLIMAN | Guard | 3 | 0 | 0 | 0 | 0 |
20 | Patrick Liprado | Forward-Guard | 8 | 8 | 0 | 2 | 1 |
Total | 46 | 32 | 9 | 11 | 3 |
PTS
REB
AST
STL
BLK
40 | 46 |
26 | 32 |
6 | 9 |
6 | 11 |
1 | 3 |