Details
Date | Time | League | Season |
---|---|---|---|
April 7, 2024 | 3:30 pm | DLeague | Autumn Basketball 2K24 |
Results
Team | T |
---|---|
Supreme Knights | 49 |
Lusis Street | 41 |
Supreme Knights
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Carl Elliot Quesada | Guard | 2 | 0 | 0 | 0 | 0 |
2 | Rj Rempis | Guard | 15 | 0 | 0 | 0 | 0 |
6 | Joseph Sunglao | Guard | 6 | 0 | 0 | 0 | 0 |
12 | Gemmar Obana | Guard | 2 | 0 | 0 | 0 | 0 |
16 | Javier Alba | Guard | 6 | 0 | 0 | 0 | 0 |
26 | David Managuit | Forward-Guard | 8 | 0 | 0 | 0 | 0 |
29 | Joaquin Alba | Forward | 6 | 0 | 0 | 0 | 0 |
35 | Milton Llaguno | Center | 2 | 0 | 0 | 0 | 0 |
22 | LiAndrew Marcelo | Forward-Guard | 2 | 0 | 0 | 0 | 0 |
Total | 49 | 0 | 0 | 0 | 0 |
Lusis Street
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
5 | Joshua Magat | Forward | 10 | 0 | 0 | 0 | 0 |
6 | Philip Mina | Center | 4 | 0 | 0 | 0 | 0 |
8 | Justine Magat | Forward | 2 | 0 | 0 | 0 | 0 |
10 | Carlo Mina | Guard | 0 | 0 | 0 | 0 | 0 |
11 | Rance Miguel | Guard | 0 | 0 | 0 | 0 | 0 |
19 | Karl Desquitado | Guard | 0 | 0 | 0 | 0 | 0 |
31 | Kim Gaoat | Forward | 15 | 0 | 0 | 0 | 0 |
50 | Owen Panoy | Center | 10 | 0 | 0 | 0 | 0 |
Total | 41 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
49 | 41 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |