- #
- 31
- Name
- Kim Gaoat
- Position
- Guard
- Current Team
- Eagles INC
- Past Teams
- Dreamers, Lusis Street
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2K24, DLeague 2K23, DLeague 2K24, East 2K24 Sunday Division, Summer League 2K23, Summer League 2K24, DLeague 2K21, DLeague 2K21-Saturday Division, DLeague 2K22
DLeague
Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2K23-Saturday | Lusis Street | 384 | 12.4 | 1.3 | 3.5 | 0.8 | 0.1 | 124 | 35 | 13 | 8 | 1 | 10 |
Autumn Basketball 2K24 | Lusis Street | 213 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 82 | 0 | 0 | 0 | 0 | 7 |
DLeague 2K23 | Lusis Street | 384 | 12.4 | 1.3 | 3.5 | 0.8 | 0.1 | 124 | 35 | 13 | 8 | 1 | 10 |
DLeague 2K24 | Eagles INC | 214 | 6.7 | 1.6 | 4.6 | 2.0 | 0.0 | 47 | 32 | 11 | 14 | 0 | 7 |
East 2K24 Sunday Division | Eagles INC | 214 | 6.7 | 1.6 | 4.6 | 2.0 | 0.0 | 47 | 32 | 11 | 14 | 0 | 7 |
Summer League 2K23 | Dreamers | 299 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 118 | 0 | 0 | 0 | 0 | 9 |
Summer League 2K24 | Eagles INC | 11 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 |
DLeague 2K21 | Lusis Street | 81 | 7.0 | 2.0 | 1.3 | 1.3 | 0.0 | 21 | 4 | 6 | 4 | 0 | 3 |
DLeague 2K21-Saturday Division | Lusis Street | 81 | 7.0 | 2.0 | 1.3 | 1.3 | 0.0 | 21 | 4 | 6 | 4 | 0 | 3 |
DLeague 2K22 | Lusis Street | 287 | 8.9 | 1.7 | 3.0 | 1.1 | 0.1 | 80 | 27 | 15 | 10 | 1 | 9 |
Total | - | 2168 | 10.3 | 1.0 | 2.1 | 0.8 | 0.0 | 666 | 169 | 75 | 62 | 3 | 66 |
Career Total
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Basketball 2K24 | 213 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 82 | 0 | 0 | 0 | 0 | 7 |
DLeague 2K23 | 384 | 12.4 | 1.3 | 3.5 | 0.8 | 0.1 | 124 | 35 | 13 | 8 | 1 | 10 |
DLeague 2K24 | 214 | 6.7 | 1.6 | 4.6 | 2.0 | 0.0 | 47 | 32 | 11 | 14 | 0 | 7 |
Summer League 2K23 | 299 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 118 | 0 | 0 | 0 | 0 | 9 |
Summer League 2K24 | 11 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 |
DLeague 2K21 | 81 | 7.0 | 2.0 | 1.3 | 1.3 | 0.0 | 21 | 4 | 6 | 4 | 0 | 3 |
DLeague 2K22 | 287 | 8.9 | 1.7 | 3.0 | 1.1 | 0.1 | 80 | 27 | 15 | 10 | 1 | 9 |
Total | 1489 | 10.3 | 1.0 | 2.1 | 0.8 | 0.0 | 474 | 98 | 45 | 36 | 2 | 46 |