Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2023 | 3:30 pm | DLeague | Summer League 2K23 |
Results
Team | T |
---|---|
Abacus Design | 62 |
Dreamers | 44 |
Abacus Design
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
0 | KC Diaz | Forward | 8 | 0 | 0 | 0 | 0 |
1 | Aiku Gudelano | Forward-Guard | 10 | 0 | 0 | 0 | 0 |
2 | Don Pisos | Guard | 0 | 0 | 0 | 0 | 0 |
7 | Dhon Napoles | Forward | 8 | 0 | 0 | 0 | 0 |
8 | Fred Camba | Forward | 8 | 0 | 0 | 0 | 0 |
12 | Giane Marinay | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Gabriel Ampatin | Shooting Guard | 8 | 0 | 0 | 0 | 0 |
15 | Matthew Galaites | Forward | 6 | 0 | 0 | 0 | 0 |
17 | Harvie Loberanes | Guard | 6 | 0 | 0 | 0 | 0 |
22 | Rey Camba | Forward | 0 | 0 | 0 | 0 | 0 |
24 | Albert Gallardo | Forward | 0 | 0 | 0 | 0 | 0 |
27 | Mark Agapito | Forward | 0 | 0 | 0 | 0 | 0 |
29 | Jabez Cortez | Guard | 8 | 0 | 0 | 0 | 0 |
30 | Rainville Pedro | Guard | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 0 | 0 | 0 | 0 |
Dreamers
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Paul Iradiel | Forward | 2 | 0 | 0 | 0 | 0 |
4 | Jessie-Jordan Baladjay | Forward-Guard | 0 | 0 | 0 | 0 | 0 |
9 | Jessie Baladjay | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Leo Espiritu | Guard | 4 | 0 | 0 | 0 | 0 |
12 | Van Nathan | Center | 0 | 0 | 0 | 0 | 0 |
14 | Jheramey Baladjay | Guard | 0 | 0 | 0 | 0 | 0 |
17 | Jonah Go | Guard | 3 | 0 | 0 | 0 | 0 |
23 | Lawrence Pierre | Forward | 17 | 0 | 0 | 0 | 0 |
30 | Ralph Evidente | Shooting Guard | 0 | 0 | 0 | 0 | 0 |
31 | Kim Gaoat | Forward | 13 | 0 | 0 | 0 | 0 |
32 | David Managuit | Forward-Guard | 4 | 0 | 0 | 0 | 0 |
95 | Jayden Baladjay | Guard | 1 | 0 | 0 | 0 | 0 |
Total | 44 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
62 | 44 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |