Details
Date | Time | League | Season |
---|---|---|---|
July 28, 2024 | 2:30 pm | DLeague | DLeague 2K24 |
Results
Team | T |
---|---|
Kuya Jj My Travel Solution | 49 |
Eagles INC | 52 |
Kuya Jj My Travel Solution
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
7 | Edrian Ortiz | Shooting Guard | 16 | 1 | 2 | 2 | 0 |
8 | Robin Baltazar | Guard | 0 | 1 | 0 | 0 | 0 |
9 | Charlon Trinidad | Forward-Center | 18 | 6 | 0 | 1 | 0 |
11 | Allan Millares | Guard | 3 | 0 | 0 | 0 | 0 |
13 | Aiku Gudelano | Center | 6 | 4 | 1 | 0 | 0 |
18 | Dave Española | Forward | 4 | 3 | 0 | 2 | 0 |
19 | Michael Valderama | Guard | 0 | 0 | 0 | 0 | 0 |
21 | Jero Yabot | Guard | 0 | 0 | 0 | 0 | 0 |
40 | Potch Yabot | Guard | 2 | 1 | 0 | 0 | 0 |
Total | 49 | 16 | 3 | 5 | 0 |
Eagles INC
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Bryan Pangilinan | Forward | 6 | 2 | 2 | 2 | 1 |
5 | Rainville Pedro | Guard | 0 | 0 | 0 | 0 | 0 |
7 | Jayson Obedoza | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Fred Camba | Forward | 12 | 3 | 2 | 2 | 0 |
9 | Myk Rosario | Center | 3 | 0 | 0 | 0 | 0 |
11 | Andrew Flores | Forward | 17 | 8 | 0 | 0 | 0 |
22 | Rey Camba | Forward | 4 | 0 | 1 | 0 | 0 |
26 | Garex Bragat | Forward | 3 | 1 | 0 | 0 | 0 |
31 | Kim Gaoat | Guard | 7 | 2 | 3 | 1 | 0 |
Total | 52 | 16 | 8 | 5 | 1 |
PTS
REB
AST
STL
BLK
49 | 52 |
16 | 16 |
3 | 8 |
5 | 5 |
0 | 1 |