

- #
- 9
- Name
- Andrew Flores
- Position
- Forward
- Awards
- Player of the Game
- Current Team
- Eagles INC, Pinoy Ballers
- Past Teams
- Pinoy Ballers
- Leagues
- DLeague
- Seasons
- 2K23-Sunday, Autumn Basketball 2K23, DLeague 2K23, DLeague 2K24, East 2K24 Sunday Division, Summer League 2K24
DLeague
Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2K23-Sunday | Pinoy Ballers | 211 | 17.3 | 2.0 | 5.3 | 1.8 | 0.3 | 69 | 21 | 8 | 7 | 1 | 4 |
Autumn Basketball 2K23 | Pinoy Ballers | 173 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 62 | 0 | 0 | 0 | 0 | 7 |
DLeague 2K23 | Pinoy Ballers | 211 | 17.3 | 2.0 | 5.3 | 1.8 | 0.3 | 69 | 21 | 8 | 7 | 1 | 4 |
DLeague 2K24 | Eagles INC | 503 | 15.0 | 0.9 | 3.6 | 1.8 | 0.3 | 165 | 40 | 10 | 20 | 3 | 11 |
East 2K24 Sunday Division | Eagles INC | 503 | 15.0 | 0.9 | 3.6 | 1.8 | 0.3 | 165 | 40 | 10 | 20 | 3 | 11 |
Summer League 2K24 | Eagles INC | 427 | 18.5 | 2.1 | 3.8 | 1.5 | 0.3 | 148 | 30 | 17 | 12 | 2 | 8 |
Total | - | 2028 | 14.8 | 1.2 | 3.0 | 1.3 | 0.2 | 678 | 152 | 53 | 66 | 10 | 45 |
Career Total
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Basketball 2K23 | 173 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 62 | 0 | 0 | 0 | 0 | 7 |
DLeague 2K23 | 211 | 17.3 | 2.0 | 5.3 | 1.8 | 0.3 | 69 | 21 | 8 | 7 | 1 | 4 |
DLeague 2K24 | 503 | 15.0 | 0.9 | 3.6 | 1.8 | 0.3 | 165 | 40 | 10 | 20 | 3 | 11 |
Summer League 2K24 | 427 | 18.5 | 2.1 | 3.8 | 1.5 | 0.3 | 148 | 30 | 17 | 12 | 2 | 8 |
Total | 1314 | 14.8 | 1.2 | 3.0 | 1.3 | 0.2 | 444 | 91 | 35 | 39 | 6 | 30 |