DLeague TV
Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2023 | 2:30 pm | DLeague | Autumn Basketball 2K23 |
Results
Team | T |
---|---|
Pinoy Ballers | 47 |
Cobras | 38 |
Pinoy Ballers
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Aiku Gudelano | Forward-Guard | 14 | 0 | 0 | 0 | 0 |
16 | Aljay Bernardo | Guard | 0 | 0 | 0 | 0 | 0 |
17 | Mickael Balena | Guard | 5 | 0 | 0 | 0 | 0 |
23 | Chester Tropa | Guard | 8 | 0 | 0 | 0 | 0 |
24 | Gabriel Ampatin | Shooting Guard | 9 | 0 | 0 | 0 | 0 |
31 | Andrew Flores | Forward | 11 | 0 | 0 | 0 | 0 |
Total | 47 | 0 | 0 | 0 | 0 |
Cobras
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
02 | Jovith Alino | Guard | 9 | 0 | 0 | 0 | 0 |
4 | Lawrence Barcenas | Forward-Guard | 0 | 0 | 0 | 0 | 0 |
05 | Joshua Magat | Guard | 3 | 0 | 0 | 0 | 0 |
08 | Justine Magat | Guard | 2 | 0 | 0 | 0 | 0 |
09 | Charles Pallesco | Forward-Center | 7 | 0 | 0 | 0 | 0 |
14 | Randy Cadornio | Guard | 2 | 0 | 0 | 0 | 0 |
17 | Kent Notorio | Forward | 7 | 0 | 0 | 0 | 0 |
20 | Ron Villagracia | Guard | 4 | 0 | 0 | 0 | 0 |
37 | Rance Villagracia | Guard | 4 | 0 | 0 | 0 | 0 |
Total | 38 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
47 | 38 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |