Details
Date | Time | League | Season |
---|---|---|---|
October 8, 2023 | 2:40 pm | DLeague | Summer League 2K23 |
Results
Team | T |
---|---|
Dreamers | 44 |
Cordillerans | 59 |
Dreamers
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
10 | Leo Espiritu | Guard | 10 | 0 | 0 | 0 | 0 |
23 | Lawrence Pierre | Forward | 2 | 0 | 0 | 0 | 0 |
1 | Aga Baladjay | Shooting Guard | 6 | 0 | 0 | 0 | 0 |
95 | Jayden Baladjay | Guard | 7 | 0 | 0 | 0 | 0 |
12 | Van Nathan | Center | 2 | 0 | 0 | 0 | 0 |
31 | Kim Gaoat | Forward | 9 | 0 | 0 | 0 | 0 |
32 | David Managuit | Forward-Guard | 2 | 0 | 0 | 0 | 0 |
14 | Jheramey Baladjay | Guard | 6 | 0 | 0 | 0 | 0 |
4 | Jessie-Jordan Baladjay | Forward-Guard | 0 | 0 | 0 | 0 | 0 |
17 | Jonah Go | Guard | 0 | 0 | 0 | 0 | 0 |
30 | Ralph Evidente | Shooting Guard | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 0 | 0 | 0 | 0 |
Cordillerans
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
3 | Ahmed Codod | Shooting Guard | 2 | 0 | 0 | 0 | 0 |
5 | Jade Palaez | Center | 0 | 0 | 0 | 0 | 0 |
11 | Danny Garcia | Shooting Guard | 0 | 0 | 0 | 0 | 0 |
13 | Jhake Beligan | Forward-Guard | 0 | 0 | 0 | 0 | 0 |
20 | Christian Corpuz | Guard | 17 | 0 | 0 | 0 | 0 |
24 | Roent Arat | Forward | 17 | 0 | 0 | 0 | 0 |
25 | Christian Batuyog | Forward-Guard | 6 | 0 | 0 | 0 | 0 |
29 | Jeoffrey Salcedo | Forward | 4 | 0 | 0 | 0 | 0 |
41 | Geoffrey Luis | Forward | 2 | 0 | 0 | 0 | 0 |
94 | Stanley Cabusao | Forward | 9 | 0 | 0 | 0 | 0 |
97 | Hermes Sadya-as | Guard | 2 | 0 | 0 | 0 | 0 |
Total | 59 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
44 | 59 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |