
- #
- 21
- Name
- Carl Elliot Quesada
- Position
- Shooting Guard
- Awards
- 2024 SUMMER CHAMPION
- Current Team
- Black Tigers
- Past Teams
- ADMIRALS, Southeast Grizzlies, Supreme Knights, Supremo
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2K24, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, Summer League 2K24, Summer League 2K25, West 2K24 Saturday Division, DLeague 2K21, DLeague 2K21-Saturday Division, DLeague 2K22
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Saturday | Supremo | 362 | 6.8 | 1.9 | 1.5 | 1.0 | 0.0 | 75 | 17 | 21 | 11 | 0 | 0 | 11 |
| Autumn Basketball 2K24 | Supreme Knights | 278 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 67 | 0 | 0 | 0 | 0 | 0 | 11 |
| DLeague 2K23 | Supremo | 362 | 6.8 | 1.9 | 1.5 | 1.0 | 0.0 | 75 | 17 | 21 | 11 | 0 | 0 | 11 |
| DLeague 2K24 | Supremo | 358 | 6.5 | 2.2 | 2.5 | 0.7 | 0.0 | 71 | 28 | 24 | 8 | 0 | 0 | 11 |
| DLeague 2K25 | Southeast Grizzlies | 187 | 5.0 | 1.3 | 1.1 | 1.1 | 0.0 | 35 | 8 | 9 | 8 | 0 | 0 | 7 |
| DLeague 2K25-East | Southeast Grizzlies | 187 | 5.0 | 1.3 | 1.1 | 1.1 | 0.0 | 35 | 8 | 9 | 8 | 0 | 0 | 7 |
| Summer League 2K24 | Southeast Grizzlies | 161 | 3.1 | 1.9 | 2.1 | 1.3 | 0.0 | 22 | 15 | 13 | 9 | 0 | 0 | 7 |
| Summer League 2K25 | Black Tigers | 125 | 2.8 | 1.7 | 1.3 | 1.2 | 0.0 | 17 | 8 | 10 | 7 | 0 | 0 | 6 |
| West 2K24 Saturday Division | Supremo | 358 | 6.5 | 2.2 | 2.5 | 0.7 | 0.0 | 71 | 28 | 24 | 8 | 0 | 0 | 11 |
| DLeague 2K21 | ADMIRALS | 221 | 3.1 | 1.8 | 2.0 | 0.8 | 0.2 | 31 | 20 | 18 | 8 | 2 | 0 | 10 |
| DLeague 2K21-Saturday Division | ADMIRALS | 221 | 3.1 | 1.8 | 2.0 | 0.8 | 0.2 | 31 | 20 | 18 | 8 | 2 | 0 | 10 |
| DLeague 2K22 | Supremo | 420 | 8.8 | 3.6 | 2.6 | 1.2 | 0.0 | 88 | 26 | 36 | 12 | 0 | 0 | 10 |
| Total | - | 3240 | 5.6 | 1.8 | 1.7 | 0.9 | 0.0 | 618 | 195 | 203 | 98 | 4 | 0 | 112 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K24 | 278 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 67 | 0 | 0 | 0 | 0 | 0 | 11 |
| DLeague 2K23 | 362 | 6.8 | 1.9 | 1.5 | 1.0 | 0.0 | 75 | 17 | 21 | 11 | 0 | 0 | 11 |
| DLeague 2K24 | 358 | 6.5 | 2.2 | 2.5 | 0.7 | 0.0 | 71 | 28 | 24 | 8 | 0 | 0 | 11 |
| DLeague 2K25 | 187 | 5.0 | 1.3 | 1.1 | 1.1 | 0.0 | 35 | 8 | 9 | 8 | 0 | 0 | 7 |
| Summer League 2K24 | 161 | 3.1 | 1.9 | 2.1 | 1.3 | 0.0 | 22 | 15 | 13 | 9 | 0 | 0 | 7 |
| Summer League 2K25 | 125 | 2.8 | 1.7 | 1.3 | 1.2 | 0.0 | 17 | 8 | 10 | 7 | 0 | 0 | 6 |
| West 2K24 Saturday Division | 358 | 6.5 | 2.2 | 2.5 | 0.7 | 0.0 | 71 | 28 | 24 | 8 | 0 | 0 | 11 |
| DLeague 2K21 | 221 | 3.1 | 1.8 | 2.0 | 0.8 | 0.2 | 31 | 20 | 18 | 8 | 2 | 0 | 10 |
| DLeague 2K22 | 420 | 8.8 | 3.6 | 2.6 | 1.2 | 0.0 | 88 | 26 | 36 | 12 | 0 | 0 | 10 |
| Total | 2470 | 5.6 | 1.8 | 1.7 | 0.9 | 0.0 | 477 | 150 | 155 | 71 | 2 | 0 | 84 |


















































