
Details
Date | Time | League | Season |
---|---|---|---|
July 31, 2021 | 6:30 pm | DLeague | DLEAGUE 2K21 |
Results
Team | T |
---|---|
LILYDALE FIXERS | 34 |
ADMIRALS | 42 |
LILYDALE FIXERS
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
16 | DONALD JAMONONG | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | EDMOND ROLUNA | Forward | 0 | 8 | 8 | 3 | 1 | 0 | 0 |
30 | EDMAR PONCE | Center | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
12 | ARMON MACAPINLAC | Guard | 0 | 12 | 9 | 0 | 0 | 3 | 0 |
3 | ANGELO PAMPOLINA | Guard | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
45 | JEFF SALAMAT | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | JIMBART BALAGASAY | Forward-Guard | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
7 | ARRVIE OLBINAR | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | PATRICK QUINSAY | Forward | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
28 | REGIE LIWANAG | Forward | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
Total | 0 | 34 | 32 | 6 | 2 | 3 | 0 |
ADMIRALS
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
20 | CARL CHRISTIAN QUESADA | Guard | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
9 | KIM CRUZ | Guard | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
6 | GREG MARTIN SAN JOSE | Forward | 0 | 6 | 8 | 2 | 0 | 1 | 0 |
1 | CARL ELLIOT QUESADA | Guard | 0 | 6 | 5 | 5 | 0 | 1 | 0 |
2 | RJ REMPIS | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | JANN OLIVER SAN JOSE | Forward | 0 | 8 | 4 | 4 | 0 | 0 | 0 |
13 | JEFF AQUINO | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | RANEL LAMPUTI | Guard | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
23 | MATTHEW ORTEGA | Guard | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
0 | LHOY DALISAY | Guard | 0 | 8 | 2 | 2 | 1 | 0 | 0 |
Total | 0 | 42 | 29 | 16 | 1 | 3 | 0 |
TC
PTS
REB
AST
STL
BLK
PF
0 | 0 |
34 | 42 |
32 | 29 |
6 | 16 |
2 | 1 |
3 | 3 |
0 | 0 |