Details
| Date | Time | League | Season |
|---|---|---|---|
| February 5, 2022 | 6:30 pm | DLeague | DLeague 2K21 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ADMIRALS | 21 | 10 | 15 | 8 | 54 |
| SOUTH FORCE | 8 | 13 | 10 | 14 | 45 |
ADMIRALS
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 1 | Carl Elliot Quesada | Guard | 5 | 3 | 3 | 0 | 0 |
| 2 | Rj Rempis | Guard | 14 | 2 | 0 | 1 | 0 |
| 3 | Jann Oliver San Jose | Guard | 10 | 3 | 3 | 3 | 0 |
| 6 | Greg Martin San Jose | Guard | 16 | 13 | 1 | 2 | 1 |
| 7 | RANEL LAMPUTI | Guard | 2 | 4 | 1 | 0 | 0 |
| 9 | Kim Cruz | Guard | 7 | 2 | 0 | 1 | 0 |
| 20 | Carl Christian Quesada | Guard | 0 | 2 | 0 | 0 | 0 |
| Total | 54 | 29 | 8 | 7 | 1 |
SOUTH FORCE
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 10 | RYAN CINENSE | Guard | 2 | 2 | 2 | 1 | 0 |
| 14 | Randy Cadornio | Guard | 8 | 7 | 0 | 0 | 0 |
| 15 | DON CASTILLO | Guard | 4 | 2 | 0 | 0 | 0 |
| 17 | Charles Pallesco | Guard | 3 | 0 | 0 | 0 | 1 |
| 18 | HANS ALAMODIN | Guard | 0 | 2 | 0 | 0 | 0 |
| 20 | Ron Villagracia | Guard | 8 | 7 | 1 | 0 | 1 |
| 30 | Jovith Alino | Guard | 13 | 1 | 4 | 0 | 0 |
| 37 | Rance Villagracia | Guard | 7 | 2 | 2 | 2 | 0 |
| Total | 45 | 23 | 9 | 3 | 2 |
PTS
REB
AST
STL
BLK
| 54 | 45 |
| 29 | 23 |
| 8 | 9 |
| 7 | 3 |
| 1 | 2 |

SOUTH FORCE
