Details
| Date | Time | League | Season |
|---|---|---|---|
| September 7, 2025 | 2:30 pm | DLeague | DLeague 2K25 |
Results
| Team | T |
|---|---|
| Southeast Grizzlies | 45 |
| Cordillerans | 44 |
Southeast Grizzlies
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 0 | Kenneth Lozada | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | De Vante Nathan | Center | 0 | 10 | 2 | 0 | 0 | 0 |
| 9 | Charlon Trinidad | Forward-Center | 13 | 8 | 1 | 1 | 0 | 0 |
| 10 | Edwin Evaristo Jr | Forward-Guard | 6 | 6 | 4 | 1 | 0 | 0 |
| 15 | Patrick Tjenanda | Forward | 5 | 6 | 1 | 0 | 0 | 0 |
| 19 | Nathan Razu | Guard | 2 | 0 | 2 | 0 | 0 | 0 |
| 21 | Carl Elliot Quesada | Guard | 7 | 0 | 1 | 0 | 0 | 0 |
| 23 | Dion Evaristo | Forward-Center | 8 | 3 | 0 | 0 | 0 | 0 |
| 27 | Anthony Morada | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ralph Evidente | Shooting Guard | 0 | 1 | 1 | 0 | 0 | 0 |
| 99 | Laszlo Molnar | Guard | 4 | 6 | 2 | 3 | 0 | 0 |
| Total | 45 | 40 | 14 | 5 | 0 | 0 |
Cordillerans
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 0 | Sammy Treklis | Shooting Guard | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Patrick Pagtakhan | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jed Pagtakhan | Forward-Guard | 16 | 1 | 1 | 1 | 0 | 0 |
| 10 | Dennis Catubig | Center | 6 | 6 | 2 | 1 | 1 | 0 |
| 11 | Chino Pagtakhan | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kurt Mepaña | Forward | 8 | 9 | 0 | 0 | 0 | 0 |
| 24 | Josh Hardess | Center | 8 | 4 | 0 | 1 | 1 | 0 |
| 50 | Owen Panoy | Forward-Center | 3 | 0 | 1 | 0 | 0 | 0 |
| 58 | Christian Alvarez | Guard | 3 | 0 | 4 | 1 | 0 | 0 |
| Total | 44 | 20 | 9 | 5 | 2 | 0 |
PTS
REB
AST
STL
BLK
3PM
| 45 | 44 |
| 40 | 20 |
| 14 | 9 |
| 5 | 5 |
| 0 | 2 |
| 0 | 0 |

Cordillerans
