

- #
- 27
- Name
- Anthony Morada
- Position
- Forward
- Awards
- Player of the Game
- Past Teams
- Prestige Truck Centre, Southeast Grizzlies
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2K23, DLeague 2K22-Saturday Division, DLeague 2K23, DLeague 2K24, Summer League 2K23, Summer League 2K24, West 2K24 Saturday Division, DLeague 2K21-Saturday Division, DLeague 2K22
DLeague
Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2K23-Saturday | Southeast Grizzlies | 163 | 2.0 | 2.2 | 3.6 | 0.7 | 0.0 | 18 | 32 | 20 | 6 | 0 | 9 |
Autumn Basketball 2K23 | Southeast Grizzlies | 87 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 19 | 0 | 0 | 0 | 0 | 7 |
DLeague 2K22-Saturday Division | Southeast Grizzlies | 171 | 2.3 | 2.4 | 3.1 | 0.9 | 0.0 | 21 | 28 | 22 | 8 | 0 | 9 |
DLeague 2K23 | Southeast Grizzlies | 163 | 2.0 | 2.2 | 3.6 | 0.7 | 0.0 | 18 | 32 | 20 | 6 | 0 | 9 |
DLeague 2K24 | Southeast Grizzlies | 99 | 0.7 | 0.6 | 1.2 | 0.4 | 0.0 | 6 | 11 | 5 | 4 | 0 | 9 |
Summer League 2K23 | Prestige Truck Centre | 61 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 7 |
Summer League 2K24 | Southeast Grizzlies | 97 | 1.7 | 0.9 | 1.7 | 0.4 | 0.0 | 12 | 12 | 6 | 3 | 0 | 7 |
West 2K24 Saturday Division | Southeast Grizzlies | 99 | 0.7 | 0.6 | 1.2 | 0.4 | 0.0 | 6 | 11 | 5 | 4 | 0 | 9 |
DLeague 2K21-Saturday Division | Southeast Grizzlies | 192 | 4.0 | 1.0 | 4.0 | 0.4 | 0.2 | 36 | 36 | 9 | 4 | 2 | 9 |
DLeague 2K22 | Southeast Grizzlies | 171 | 2.3 | 2.4 | 3.1 | 0.9 | 0.0 | 21 | 28 | 22 | 8 | 0 | 9 |
Total | - | 1303 | 2.3 | 1.1 | 2.1 | 0.5 | 0.0 | 163 | 190 | 109 | 43 | 2 | 84 |
Career Total
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Basketball 2K23 | 87 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 19 | 0 | 0 | 0 | 0 | 7 |
DLeague 2K23 | 163 | 2.0 | 2.2 | 3.6 | 0.7 | 0.0 | 18 | 32 | 20 | 6 | 0 | 9 |
DLeague 2K24 | 99 | 0.7 | 0.6 | 1.2 | 0.4 | 0.0 | 6 | 11 | 5 | 4 | 0 | 9 |
Summer League 2K23 | 61 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 7 |
Summer League 2K24 | 97 | 1.7 | 0.9 | 1.7 | 0.4 | 0.0 | 12 | 12 | 6 | 3 | 0 | 7 |
West 2K24 Saturday Division | 99 | 0.7 | 0.6 | 1.2 | 0.4 | 0.0 | 6 | 11 | 5 | 4 | 0 | 9 |
DLeague 2K22 | 171 | 2.3 | 2.4 | 3.1 | 0.9 | 0.0 | 21 | 28 | 22 | 8 | 0 | 9 |
Total | 777 | 2.3 | 1.1 | 2.1 | 0.5 | 0.0 | 88 | 94 | 58 | 25 | 0 | 57 |