

- #
- 27
- Name
- Anthony Morada
- Position
- Forward
- Awards
- Player of the Game, 2023 Autumn Champion, 2024 Summer League Champion
- Current Team
- Southeast Grizzlies
- Past Teams
- Prestige Truck Centre, Southeast Grizzlies
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2K23, DLeague 2K22-Saturday Division, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, Summer League 2K23, Summer League 2K24, West 2K24 Saturday Division, DLeague 2K21-Saturday Division, DLeague 2K22
DLeague
Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2K23-Saturday | Southeast Grizzlies | 181 | 2.0 | 2.2 | 3.6 | 0.7 | 0.0 | 18 | 32 | 20 | 6 | 0 | 9 |
Autumn Basketball 2K23 | Southeast Grizzlies | 106 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 19 | 0 | 0 | 0 | 0 | 7 |
DLeague 2K22-Saturday Division | Southeast Grizzlies | 192 | 2.3 | 2.4 | 3.1 | 0.9 | 0.0 | 21 | 28 | 22 | 8 | 0 | 9 |
DLeague 2K23 | Southeast Grizzlies | 181 | 2.0 | 2.2 | 3.6 | 0.7 | 0.0 | 18 | 32 | 20 | 6 | 0 | 9 |
DLeague 2K24 | Southeast Grizzlies | 105 | 0.7 | 0.6 | 1.2 | 0.4 | 0.0 | 6 | 11 | 5 | 4 | 0 | 9 |
DLeague 2K25 | Southeast Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DLeague 2K25-East | Southeast Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer League 2K23 | Prestige Truck Centre | 67 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 7 |
Summer League 2K24 | Southeast Grizzlies | 109 | 1.7 | 0.9 | 1.7 | 0.4 | 0.0 | 12 | 12 | 6 | 3 | 0 | 7 |
West 2K24 Saturday Division | Southeast Grizzlies | 105 | 0.7 | 0.6 | 1.2 | 0.4 | 0.0 | 6 | 11 | 5 | 4 | 0 | 9 |
DLeague 2K21-Saturday Division | Southeast Grizzlies | 228 | 4.0 | 1.0 | 4.0 | 0.4 | 0.2 | 36 | 36 | 9 | 4 | 2 | 9 |
DLeague 2K22 | Southeast Grizzlies | 192 | 2.3 | 2.4 | 3.1 | 0.9 | 0.0 | 21 | 28 | 22 | 8 | 0 | 9 |
Total | - | 1466 | 2.3 | 1.1 | 2.1 | 0.5 | 0.0 | 163 | 190 | 109 | 43 | 2 | 84 |
Career Total
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Basketball 2K23 | 106 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 19 | 0 | 0 | 0 | 0 | 7 |
DLeague 2K23 | 181 | 2.0 | 2.2 | 3.6 | 0.7 | 0.0 | 18 | 32 | 20 | 6 | 0 | 9 |
DLeague 2K24 | 105 | 0.7 | 0.6 | 1.2 | 0.4 | 0.0 | 6 | 11 | 5 | 4 | 0 | 9 |
DLeague 2K25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DLeague 2K25-East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer League 2K23 | 67 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 7 |
Summer League 2K24 | 109 | 1.7 | 0.9 | 1.7 | 0.4 | 0.0 | 12 | 12 | 6 | 3 | 0 | 7 |
West 2K24 Saturday Division | 105 | 0.7 | 0.6 | 1.2 | 0.4 | 0.0 | 6 | 11 | 5 | 4 | 0 | 9 |
DLeague 2K22 | 192 | 2.3 | 2.4 | 3.1 | 0.9 | 0.0 | 21 | 28 | 22 | 8 | 0 | 9 |
Total | 865 | 2.3 | 1.1 | 2.1 | 0.5 | 0.0 | 88 | 94 | 58 | 25 | 0 | 57 |