
Recap
Details
Date | Time | League | Season |
---|---|---|---|
June 25, 2022 | 8:30 pm | DLeague | DLeague 2K22-Saturday Division |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Filo Saints | 18 | 12 | 15 | 20 | 65 |
SE Grizzlies | 14 | 10 | 15 | 11 | 50 |
Filo Saints
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
00 | EMMANUEL ALVAREZ | Forward-Guard | 0 | 4 | 4 | 1 | 1 | 0 | 2 |
2 | ART BACANTO | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
06 | DION EVARISTO | Guard | 0 | 15 | 4 | 1 | 2 | 2 | 0 |
07 | ALDUSE ARELLANO | Guard | 0 | 6 | 0 | 1 | 1 | 0 | 0 |
10 | Edwin Jr. Evaristo | Guard | 0 | 16 | 4 | 3 | 0 | 0 | 1 |
17 | ANGELO ARELLANO | Guard | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
18 | Raffy Pelaez | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dave Pepito | Guard | 0 | 14 | 5 | 1 | 1 | 0 | 0 |
23 | RUBEN RAMOS | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ARVIN BACANTO | Guard | 0 | 5 | 4 | 4 | 2 | 0 | 2 |
29 | Paul Fenomeno | Guard | 0 | 3 | 2 | 6 | 0 | 0 | 0 |
Total | 0 | 65 | 26 | 18 | 8 | 2 | 6 |
SE Grizzlies
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
11 | DUNCAN LEUTERIO | Guard | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
13 | GERALD MABILANGAN | Guard | 0 | 2 | 2 | 1 | 1 | 0 | 5 |
16 | CHAMBERLAIN ARABIT | Forward | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
23 | LAWRENCE PIERRE | Center | 0 | 27 | 11 | 4 | 0 | 0 | 0 |
24 | HARVIE TOUR | Forward | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
24 | ANTHONY MORADA | Forward | 0 | 3 | 1 | 5 | 0 | 0 | 3 |
30 | RALPH EVIDENTE | Shooting Guard | 0 | 3 | 1 | 2 | 1 | 0 | 3 |
32 | CJ BASILIO | Center | 0 | 6 | 3 | 1 | 1 | 0 | 2 |
Total | 0 | 50 | 20 | 16 | 6 | 0 | 15 |
TC
PTS
REB
AST
STL
BLK
PF
0 | 0 |
65 | 50 |
26 | 20 |
18 | 16 |
8 | 6 |
2 | 0 |
6 | 15 |