

Team Roster- Autumn Cup
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ivan Olasiman | ![]() | 367 | 15.0 | 3.2 | 4.3 | 0.8 | 0.0 | 90 | 0 | 19 | 5 | 0 | 21 | 6 |
| 2 | Hans Prudencio | ![]() | 161 | 13.3 | 0.3 | 2.3 | 2.0 | 0.0 | 40 | 0 | 1 | 6 | 0 | 5 | 3 |
| 5 | Bryan Manubay | ![]() | 184 | 7.2 | 2.4 | 5.8 | 0.0 | 0.0 | 36 | 0 | 12 | 0 | 0 | 2 | 5 |
| 8 | Jackson Luzares | ![]() | 113 | 5.5 | 0.5 | 2.8 | 0.8 | 0.0 | 22 | 0 | 2 | 3 | 0 | 3 | 4 |
| 14 | Riz Manaog | ![]() | 87 | 1.0 | 2.7 | 1.2 | 0.3 | 0.0 | 6 | 0 | 16 | 2 | 0 | 0 | 6 |
| 16 | Javier Alba | ![]() | 236 | 8.8 | 2.4 | 5.8 | 1.6 | 1.2 | 44 | 0 | 12 | 8 | 6 | 0 | 5 |
| 22 | Jeremy Chiu | ![]() | 88 | 1.4 | 1.2 | 3.6 | 0.8 | 0.0 | 7 | 0 | 6 | 4 | 0 | 1 | 5 |
| 24 | Josef Prudencio | ![]() | 153 | 8.5 | 2.5 | 1.8 | 0.8 | 0.0 | 34 | 0 | 10 | 3 | 0 | 3 | 4 |
| 26 | David Managuit | ![]() | 232 | 7.5 | 2.0 | 4.8 | 1.2 | 0.0 | 45 | 0 | 12 | 7 | 0 | 7 | 6 |
| 29 | Joaquin Alba | ![]() | 136 | 3.3 | 0.8 | 3.5 | 0.3 | 0.3 | 20 | 0 | 5 | 2 | 2 | 1 | 6 |









