

Autumn 2026 Team Rosters
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rance Miguel | ![]() | 149 | 6.8 | 1.5 | 6.5 | 0.8 | 0.3 | 27 | 0 | 6 | 3 | 1 | 4 |
| 1 | Harvie Loberanes | ![]() | 73 | 2.5 | 1.8 | 1.5 | 0.3 | 0.0 | 10 | 0 | 7 | 1 | 0 | 4 |
| 7 | Lorence Antonio | ![]() | 128 | 6.3 | 1.3 | 4.0 | 0.5 | 0.0 | 25 | 0 | 5 | 2 | 0 | 4 |
| 9 | Kenneth Brandares | ![]() | 37 | 3.0 | 0.0 | 1.5 | 0.5 | 0.0 | 6 | 0 | 0 | 1 | 0 | 2 |
| 10 | Rp Avila | ![]() | 20 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 11 | Franz Flores | ![]() | 111 | 7.0 | 2.3 | 3.3 | 1.7 | 0.0 | 21 | 0 | 7 | 5 | 0 | 3 |
| 19 | Kurt Mepaña | ![]() | 82 | 8.5 | 3.5 | 3.0 | 1.0 | 0.0 | 17 | 0 | 7 | 2 | 0 | 2 |
| 20 | Jaden Valeros | ![]() | 179 | 10.8 | 1.5 | 3.0 | 0.3 | 0.3 | 43 | 0 | 6 | 1 | 1 | 4 |
| 22 | Aerone Cruz | ![]() | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Carmelo Pereras | ![]() | 9 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 50 | Owen Panoy | ![]() | 114 | 8.0 | 1.7 | 4.7 | 0.3 | 0.0 | 24 | 0 | 5 | 1 | 0 | 3 |
| 94 | Ariel Mepaña | ![]() | 49 | 3.0 | 2.0 | 4.5 | 0.5 | 0.5 | 6 | 0 | 4 | 1 | 1 | 2 |












