

Autumn 2026 Team Rosters
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rance Miguel | ![]() | 278 | 10.2 | 1.8 | 5.0 | 0.8 | 0.2 | 61 | 0 | 11 | 5 | 1 | 6 |
| 1 | Harvie Loberanes | ![]() | 136 | 3.3 | 2.0 | 1.7 | 1.0 | 0.0 | 20 | 0 | 12 | 6 | 0 | 6 |
| 7 | Lorence Antonio | ![]() | 157 | 6.2 | 1.2 | 3.8 | 0.4 | 0.0 | 31 | 0 | 6 | 2 | 0 | 5 |
| 9 | Kenneth Brandares | ![]() | 44 | 2.0 | 0.0 | 1.0 | 0.3 | 0.0 | 6 | 0 | 0 | 1 | 0 | 3 |
| 10 | Rp Avila | ![]() | 36 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 11 | Franz Flores | ![]() | 141 | 7.0 | 2.0 | 2.8 | 1.3 | 0.0 | 28 | 0 | 8 | 5 | 0 | 4 |
| 19 | Kurt Mepaña | ![]() | 152 | 6.5 | 5.3 | 3.8 | 1.3 | 0.0 | 26 | 0 | 21 | 5 | 0 | 4 |
| 20 | Jaden Valeros | ![]() | 258 | 12.8 | 1.4 | 3.2 | 0.6 | 0.2 | 64 | 0 | 7 | 3 | 1 | 5 |
| 22 | Aerone Cruz | ![]() | 40 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 2 | 0 | 4 | 0 | 0 | 4 |
| 45 | Carmelo Pereras | ![]() | 29 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 50 | Owen Panoy | ![]() | 160 | 9.0 | 1.3 | 4.3 | 0.3 | 0.0 | 36 | 0 | 5 | 1 | 0 | 4 |
| 94 | Ariel Mepaña | ![]() | 176 | 7.8 | 2.5 | 7.8 | 1.0 | 0.8 | 31 | 0 | 10 | 4 | 3 | 4 |












