Details
| Date | Time | League | Season |
|---|---|---|---|
| May 17, 2026 | 2:30 pm | DLeague | Autumn Basketball 2026 |
Results
| Team | T |
|---|---|
| Project Lusis | 60 |
| Kroma Kings | 54 |
Project Lusis
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 0 | Rance Miguel | Shooting Guard | 9 | 7 | 3 | 0 | 0 | 1 |
| 1 | Harvie Loberanes | Guard | 2 | 1 | 2 | 0 | 0 | 0 |
| 7 | Lorence Antonio | Guard | 6 | 2 | 0 | 0 | 0 | 0 |
| 9 | Kenneth Brandares | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rp Avila | Guard | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Franz Flores | Shooting Guard | 0 | 3 | 1 | 0 | 0 | 0 |
| 19 | Kurt Mepaña | Guard | 0 | 2 | 5 | 2 | 1 | 0 |
| 20 | Jaden Valeros | Shooting Guard | 6 | 0 | 1 | 0 | 0 | 0 |
| 22 | Aerone Cruz | Shooting Guard | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Carmelo Pereras | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Owen Panoy | Center | 5 | 9 | 2 | 0 | 0 | 0 |
| 94 | Ariel Mepaña | Center | 32 | 10 | 3 | 1 | 2 | 0 |
| Total | 60 | 35 | 17 | 4 | 3 | 1 |
Kroma Kings
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jarrid Griarte | Shooting Guard | 9 | 2 | 6 | 1 | 0 | 2 |
| 3 | Tarj Dhillon | Guard | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Chad Alvarez | Guard | 7 | 3 | 4 | 0 | 0 | 1 |
| 7 | Hokly Torres | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dylan Maras | Center | 4 | 5 | 0 | 1 | 0 | 0 |
| 13 | Sam Mojica | Forward | 9 | 8 | 0 | 1 | 1 | 1 |
| 17 | Elijah Kata | Guard | 2 | 5 | 3 | 0 | 0 | 0 |
| 47 | John Treadwell | Center | 2 | 3 | 0 | 0 | 0 | 0 |
| 67 | Ryder Alvarez | Guard | 21 | 2 | 1 | 1 | 1 | 4 |
| Total | 54 | 29 | 14 | 4 | 2 | 8 |
PTS
REB
AST
STL
BLK
3PM
| 60 | 54 |
| 35 | 29 |
| 17 | 14 |
| 4 | 4 |
| 3 | 2 |
| 1 | 8 |

Kroma Kings
