- #
- 50
- Name
- Owen Panoy
- Position
- Forward-Center
- Awards
- Multiple Player of the Game, 2023 Autumn Champion
- Current Team
- Cordillerans
- Past Teams
- Mozquitoez, Lusis Street, Southeast Grizzlies
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2K23, Autumn Basketball 2K24, DLeague 2K23, DLeague 2K24, East 2K24 Sunday Division, Summer League 2K23, Summer League 2K24, DLeague 2K21-Saturday Division, DLeague 2K22
DLeague
Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2K23-Saturday | Lusis Street | 208 | 5.0 | 2.4 | 6.1 | 0.1 | 0.1 | 40 | 49 | 19 | 1 | 1 | 8 |
Autumn Basketball 2K23 | Southeast Grizzlies | 143 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 47 | 0 | 0 | 0 | 0 | 7 |
Autumn Basketball 2K24 | Lusis Street | 141 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 46 | 0 | 0 | 0 | 0 | 7 |
DLeague 2K23 | Lusis Street | 208 | 5.0 | 2.4 | 6.1 | 0.1 | 0.1 | 40 | 49 | 19 | 1 | 1 | 8 |
DLeague 2K24 | Lusis Street | 349 | 8.0 | 0.8 | 6.5 | 0.5 | 0.3 | 88 | 71 | 9 | 5 | 3 | 11 |
East 2K24 Sunday Division | Lusis Street | 349 | 8.0 | 0.8 | 6.5 | 0.5 | 0.3 | 88 | 71 | 9 | 5 | 3 | 11 |
Summer League 2K23 | Mozquitoez | 116 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 37 | 0 | 0 | 0 | 0 | 6 |
Summer League 2K24 | Cordillerans | 79 | 2.4 | 0.0 | 4.0 | 0.0 | 0.0 | 12 | 20 | 0 | 0 | 0 | 5 |
DLeague 2K21-Saturday Division | Lusis Street | 325 | 7.6 | 1.5 | 6.6 | 0.6 | 0.5 | 76 | 66 | 15 | 6 | 5 | 10 |
DLeague 2K22 | Lusis Street | 453 | 10.5 | 2.3 | 7.5 | 1.3 | 0.4 | 116 | 83 | 25 | 14 | 4 | 11 |
Total | - | 2371 | 7.1 | 1.0 | 4.4 | 0.4 | 0.2 | 590 | 409 | 96 | 32 | 17 | 84 |
Career Total
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Basketball 2K23 | 143 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 47 | 0 | 0 | 0 | 0 | 7 |
Autumn Basketball 2K24 | 141 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 46 | 0 | 0 | 0 | 0 | 7 |
DLeague 2K23 | 208 | 5.0 | 2.4 | 6.1 | 0.1 | 0.1 | 40 | 49 | 19 | 1 | 1 | 8 |
DLeague 2K24 | 349 | 8.0 | 0.8 | 6.5 | 0.5 | 0.3 | 88 | 71 | 9 | 5 | 3 | 11 |
Summer League 2K23 | 116 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 37 | 0 | 0 | 0 | 0 | 6 |
Summer League 2K24 | 79 | 2.4 | 0.0 | 4.0 | 0.0 | 0.0 | 12 | 20 | 0 | 0 | 0 | 5 |
DLeague 2K22 | 453 | 10.5 | 2.3 | 7.5 | 1.3 | 0.4 | 116 | 83 | 25 | 14 | 4 | 11 |
Total | 1489 | 7.1 | 1.0 | 4.4 | 0.4 | 0.2 | 386 | 223 | 53 | 20 | 8 | 55 |