Details
| Date | Time | League | Season |
|---|---|---|---|
| February 26, 2022 | 7:30 pm | DLeague | DLeague 2K21 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lusis Street | 9 | 15 | 12 | 14 | 50 |
| MELBOURNE AMIGOS | 7 | 18 | 20 | 27 | 72 |
Lusis Street
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aerone Cruz | Guard | 12 | 3 | 4 | 2 | 1 | 0 |
| 05 | Joshua Magat | Guard | 12 | 10 | 3 | 0 | 0 | 0 |
| 13 | Franz Flores | Guard | 12 | 10 | 4 | 3 | 0 | 0 |
| 23 | Justine Magat | Guard | 14 | 4 | 5 | 7 | 0 | 0 |
| 27 | John Edera | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Owen Panoy | Center | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 27 | 16 | 12 | 1 | 0 |
MELBOURNE AMIGOS
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ezikiel Quiamzon | Guard | 11 | 8 | 5 | 0 | 0 | 0 |
| 3 | Michael Guerrero | Forward-Guard | 6 | 2 | 1 | 1 | 1 | 0 |
| 10 | TOMMY MENDOZA | Guard | 2 | 2 | 5 | 1 | 0 | 0 |
| 13 | Mel Fernandezz | Guard | 4 | 0 | 2 | 1 | 0 | 0 |
| 14 | Paul Sarocam | Guard | 8 | 14 | 2 | 3 | 1 | 0 |
| 20 | PHILLIP PIAMONTE | Guard | 2 | 1 | 2 | 2 | 0 | 0 |
| 23 | Lawrence Pierre | Center | 29 | 8 | 2 | 1 | 0 | 0 |
| 27 | Bernie Sarsaba | Forward | 10 | 4 | 1 | 1 | 0 | 0 |
| Total | 72 | 39 | 20 | 10 | 2 | 0 |
PTS
REB
AST
STL
BLK
3PM
| 50 | 72 |
| 27 | 39 |
| 16 | 20 |
| 12 | 10 |
| 1 | 2 |
| 0 | 0 |

MELBOURNE AMIGOS
