DLeague TV
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 6, 2022 | 8:30 pm | DLeague | DLeague 2K22-Saturday Division |
Results
| Team | T |
|---|---|
| Supremo | 47 |
| Lakay Mighty Finance | 35 |
Supremo
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 1 | Carl Elliot Quesada | Guard | 7 | 2 | 3 | 0 | 0 | 0 |
| 13 | Jann Oliver San Jose | Guard | 8 | 6 | 3 | 3 | 0 | 0 |
| 8 | Greg Martin San Jose | Guard | 14 | 7 | 2 | 4 | 3 | 0 |
| 3 | Carl Christian Quesada | Guard | 3 | 0 | 1 | 0 | 0 | 0 |
| 0 | Jeff Warren Aquino | Guard | 0 | 3 | 1 | 0 | 0 | 0 |
| 12 | Janssen Berdin | Guard | 2 | 5 | 2 | 0 | 0 | 0 |
| 23 | Renz Panopio | Guard | 13 | 9 | 1 | 1 | 2 | 0 |
| 22 | LiAndrew Marcelo | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 32 | 13 | 8 | 5 | 0 |
Lakay Mighty Finance
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 16 | Ernani Galozo | Guard | 3 | 1 | 1 | 0 | 0 | 0 |
| 17 | Alsan Zablan | Guard | 7 | 5 | 0 | 0 | 0 | 0 |
| 0 | BENEDICT NATIVIDAD | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jake Tinio | Center | 0 | 4 | 0 | 0 | 1 | 0 |
| 22 | ARVIN DE VERA | Forward-Center | 2 | 3 | 0 | 0 | 0 | 0 |
| 30 | David Managuit | Forward-Guard | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Wayne Aboabo | Guard | 0 | 1 | 2 | 3 | 0 | 0 |
| 8 | JOHN ACERON | Guard | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Christian Recana | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Revo Pablo | Guard | 14 | 2 | 2 | 0 | 0 | 0 |
| 31 | Jonathan Aguja | Guard | 0 | 2 | 2 | 2 | 0 | 0 |
| 3 | Julius Doctolero | Shooting Guard | 9 | 0 | 0 | 1 | 0 | 0 |
| 1 | Chris Notorio | Guard | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | John Cinense | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 21 | 8 | 6 | 1 | 0 |
PTS
REB
AST
STL
BLK
3PM
| 47 | 35 |
| 32 | 21 |
| 13 | 8 |
| 8 | 6 |
| 5 | 1 |
| 0 | 0 |

Lakay Mighty Finance
