



| Rank | Player | PPG | APG | RPG | SPG | BPG | G |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Lozada | 7.0 | 1.3 | 3.6 | 1.0 | 0.1 | 12 |
| 2 | VERGIL PULMANO | 1.7 | 0.6 | 1.5 | 0.2 | 0.0 | 11 |
| 3 | VIMAR PASCUA | 0.0 | 0.3 | 0.7 | 1.0 | 0.0 | 3 |
| 4 | Charlon Trinidad | 12.2 | 1.8 | 7.7 | 0.7 | 1.3 | 9 |
| 5 | VENJO PULMANO | 5.2 | 1.3 | 2.5 | 0.8 | 0.0 | 10 |
| 6 | KIT JAMIS | 12.7 | 1.4 | 5.4 | 0.7 | 0.1 | 7 |
| 7 | Ralph Evidente | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 8 | PAOLO MONTENEGRO | 2.3 | 0.8 | 0.8 | 0.2 | 0.0 | 6 |
| 9 | MICHAEL MIRAMONTES | 5.6 | 1.3 | 3.0 | 0.6 | 0.0 | 7 |
| 10 | Nikko Raval | 4.4 | 0.9 | 3.1 | 0.9 | 0.0 | 7 |
| 11 | MICHAEL TANG | 18.7 | 3.3 | 5.4 | 2.1 | 0.2 | 9 |
39 - 34N/A DF: FNW vs BUC |
49 - 41N/A SF: BUC vs ABC |
45 - 39N/A QF: BUC vs WAR |
36 - 82N/A RND 11: COR VS BUC |
41 - 29N/A RND 10: BUC VS DUK |
49 - 56N/A RND 9: WAR VS BUC |
78 - 27N/A RND 8: BUC VS FIL |
36 - 33N/A RND 7: BUC VS AST |
61 - 49N/A RND 6: ABC VS BUC |
35 - 38N/A RND 5: WIZ VS BUC |
53 - 39N/A RND 4: BUC vs BLA |
40 - 74N/A RND 3: JJS VS BUC |
53 - 56N/A RND 2: BUC vs BRI |
46 - 44N/A RND 1: FNW vs BUC |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging. 
Website & mobile app by Livesports www.livesports.io