Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2022 | 2:30 pm | DLeague | DLeague 2K21 |
BUCKETS
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
0 | Kenneth Lozada | Guard | 21 | 7 | 6 | 3 | 0 |
KIT JAMIS | Forward-Center | 24 | 0 | 0 | 0 | 0 | |
5 | VERGIL PULMANO | Guard | 3 | 1 | 1 | 0 | 0 |
9 | Charlon Trinidad | Center | 18 | 7 | 1 | 0 | 3 |
12 | VENJO PULMANO | Forward-Center | 4 | 1 | 2 | 1 | 0 |
34 | NIKKO RAVAL | Guard | 4 | 6 | 2 | 2 | 0 |
38 | MICHAEL MIRAMONTES | Forward | 4 | 2 | 7 | 2 | 0 |
Total | 78 | 24 | 19 | 8 | 3 |
FILAUS
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
5 | Ariel Vivar | Shooting Guard | 0 | 2 | 0 | 2 | 0 |
13 | Alfred Talanay | Forward-Guard | 4 | 8 | 3 | 0 | 0 |
23 | Paul Arboleda | Shooting Guard | 6 | 6 | 5 | 1 | 0 |
25 | Lionel Vivar | Guard | 8 | 2 | 0 | 0 | 0 |
33 | Bon Miguel | Guard | 9 | 3 | 1 | 0 | 0 |
Total | 27 | 21 | 9 | 3 | 0 |
PTS
REB
AST
STL
BLK
78 | 27 |
24 | 21 |
19 | 9 |
8 | 3 |
3 | 0 |