Details
Date | Time | League | Season |
---|---|---|---|
November 7, 2021 | 1:30 pm | DLeague | DLeague 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
BUCKETS | 18 | 7 | 13 | 15 | 53 |
BRICK CITY PROTECH | 11 | 14 | 8 | 23 | 56 |
BUCKETS
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
0 | Kenneth Lozada | Guard | 13 | 0 | 0 | 2 | 1 |
5 | VERGIL PULMANO | Guard | 5 | 3 | 0 | 0 | 0 |
7 | VIMAR PASCUA | Guard | 0 | 0 | 0 | 0 | 0 |
8 | Robin Baltazar | Guard | 2 | 0 | 0 | 0 | 0 |
9 | Charlon Trinidad | Center | 14 | 6 | 0 | 0 | 2 |
12 | VENJO PULMANO | Forward-Center | 12 | 1 | 0 | 0 | 0 |
31 | PAOLO MONTENEGRO | Forward-Guard | 3 | 0 | 1 | 0 | 0 |
38 | MICHAEL MIRAMONTES | Forward | 4 | 2 | 0 | 0 | 0 |
Total | 53 | 12 | 1 | 2 | 3 |
BRICK CITY PROTECH
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
5 | KARL ERNI | Guard | 2 | 0 | 0 | 2 | 0 |
7 | ARNOLD GABRIEL BRIGOLI | Guard | 1 | 1 | 0 | 0 | 0 |
11 | VON DOMINIQUE ESTALILLA | Forward-Guard | 4 | 2 | 0 | 0 | 0 |
17 | RANCE NASON | Guard | 13 | 1 | 0 | 0 | 0 |
20 | WILBERT MACANDOG | Guard | 12 | 5 | 5 | 1 | 0 |
24 | AJ ARANDA | Guard | 2 | 0 | 0 | 0 | 0 |
25 | JOSHUA LUMB | Forward-Center | 6 | 8 | 0 | 0 | 4 |
31 | CARL MALVAS | Guard | 16 | 2 | 1 | 1 | 0 |
Total | 56 | 19 | 6 | 4 | 4 |
PTS
REB
AST
STL
BLK
53 | 56 |
12 | 19 |
1 | 6 |
2 | 4 |
3 | 4 |