Details
Date | Time | League | Season |
---|---|---|---|
April 6, 2024 | 6:30 pm | DLeague | 35+ Division |
FilAus
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
7 | Ricardo Caiña | Center | 4 | 0 | 0 | 0 | 0 |
10 | Tony Cometa | Center | 0 | 0 | 0 | 0 | 0 |
13 | Gary Mina | Forward | 2 | 0 | 0 | 0 | 0 |
15 | Ariel Vivar | Guard | 2 | 0 | 0 | 0 | 0 |
22 | Jimbart Balagasay | Forward | 12 | 0 | 0 | 0 | 0 |
26 | Lionel Vivar | Shooting Guard | 12 | 0 | 0 | 0 | 0 |
32 | Paul Arboleda | Guard | 11 | 0 | 0 | 0 | 0 |
Total | 43 | 0 | 0 | 0 | 0 |
Kuya JJ
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
2 | Nelson Pabelona | Guard | 12 | 0 | 0 | 0 | 0 |
4 | Kirby Drilon | Guard | 6 | 0 | 0 | 0 | 0 |
5 | Marlon Montesa | Forward | 1 | 0 | 0 | 0 | 0 |
8 | Ryan Laureta | Forward | 12 | 0 | 0 | 0 | 0 |
10 | Rudy Urboda | Guard | 19 | 0 | 0 | 0 | 0 |
13 | Mark Harison | Forward | 4 | 0 | 0 | 0 | 0 |
18 | Doni Castro | Guard | 8 | 0 | 0 | 0 | 0 |
23 | Kent Alvarado | Forward | 6 | 0 | 0 | 0 | 0 |
Total | 68 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
43 | 68 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |