DLeague TV
Details
Date | Time | League | Season |
---|---|---|---|
July 17, 2022 | 2:30 pm | DLeague | DLeague 2K22-Sunday Division |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Uncrowned Kings | 17 | 9 | 7 | 6 | 39 |
FILAUS | 17 | 15 | 7 | 7 | 46 |
Uncrowned Kings
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
2 | Justin Garay | Guard | 0 | 1 | 1 | 0 | 0 |
7 | Benjam Badajos | Guard | 12 | 4 | 0 | 0 | 0 |
8 | Gilbert Ibalaroza | Guard | 8 | 3 | 1 | 0 | 0 |
10 | Gericho Landicho | Guard | 6 | 10 | 2 | 1 | 0 |
11 | Armand Rebojo | Guard | 8 | 4 | 1 | 0 | 0 |
23 | Gian Laguador | Guard | 2 | 3 | 0 | 0 | 0 |
24 | Reyjay Rebojo | Guard | 3 | 4 | 1 | 0 | 0 |
Total | 39 | 29 | 6 | 1 | 0 |
FILAUS
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
0 | ANGELO PAMPOLINA | Guard | 5 | 0 | 2 | 2 | 0 |
Justine De Guzman | Guard | 24 | 0 | 0 | 2 | 0 | |
7 | Ricardo Caiña | Guard | 10 | 10 | 1 | 0 | 1 |
10 | Tony Cometa | Forward-Center | 0 | 0 | 0 | 0 | 0 |
13 | Alfred Jun Talanay | Forward-Guard | 1 | 0 | 0 | 0 | 0 |
22 | Jimbart Balagasay | Guard | 2 | 3 | 1 | 1 | 0 |
26 | Lionel Vivar | Guard | 0 | 0 | 0 | 0 | 0 |
32 | Paul Arboleda | Shooting Guard | 2 | 3 | 0 | 4 | 0 |
48 | Oliver Buslig | Forward | 2 | 6 | 1 | 0 | 0 |
Total | 46 | 22 | 5 | 9 | 1 |
PTS
REB
AST
STL
BLK
39 | 46 |
29 | 22 |
6 | 5 |
1 | 9 |
0 | 1 |