Details
Date | Time | League | Season |
---|---|---|---|
August 1, 2021 | 2:30 pm | DLeague | DLeague 2K21 |
Results
Team | T |
---|---|
FILAUS | 25 |
Black Tigers | 53 |
FILAUS
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
5 | Ariel Vivar | Guard | 0 | 0 | 0 | 0 | 0 |
7 | Rick Caiña | Forward-Center | 11 | 10 | 0 | 0 | 0 |
8 | Oliver Buslig | Forward | 2 | 2 | 0 | 0 | 0 |
13 | Alfred Talanay | Forward | 2 | 0 | 1 | 0 | 0 |
23 | Paul Arboleda | Shooting Guard | 5 | 4 | 0 | 0 | 0 |
25 | Lionel Vivar | Guard | 0 | 0 | 0 | 0 | 0 |
33 | Bon Miguel | Guard | 0 | 0 | 0 | 0 | 0 |
54 | EDGAR CHAN | Center | 3 | 6 | 1 | 0 | 1 |
91 | Tony Cometa | Forward-Center | 2 | 7 | 0 | 0 | 0 |
Total | 25 | 29 | 2 | 0 | 1 |
Black Tigers
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Jake Ringor | Guard | 2 | 7 | 5 | 0 | 0 | |
01 | Ken Dela Cruz | Guard | 18 | 4 | 4 | 4 | 0 |
03 | CLEMAR BALUYA | Guard | 0 | 0 | 0 | 0 | 0 |
06 | BRYAN DUMASIG | Guard | 0 | 0 | 0 | 0 | 0 |
08 | John Dela Cruz | Guard | 13 | 4 | 4 | 1 | 0 |
09 | Luis Benipayo | Guard | 0 | 0 | 1 | 2 | 0 |
16 | GENEROSO MONDERO | Guard | 0 | 0 | 0 | 0 | 0 |
24 | NELSON PETER0 | Guard | 10 | 4 | 0 | 1 | 0 |
43 | Lance Benipayo | Guard | 6 | 1 | 0 | 0 | 1 |
44 | MANNY PURILAN | Guard | 0 | 0 | 0 | 0 | 0 |
67 | JESSIE SANIANO | Guard | 0 | 0 | 0 | 0 | 0 |
69 | Easson Dela Cruz | Guard | 4 | 4 | 3 | 0 | 0 |
Total | 53 | 25 | 17 | 8 | 1 |
PTS
REB
AST
STL
BLK
25 | 53 |
29 | 25 |
2 | 17 |
0 | 8 |
1 | 1 |