DLeague TV
Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2024 | 7:30 pm | DLeague | Thunders Summer League 2K24 |
FilAus
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Alfredo Pitos | Guard | 3 | 1 | 0 | 0 | 0 |
8 | Ping Salenga | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Joe Elefan | Forward | 0 | 0 | 1 | 1 | 0 |
13 | Gary Mina | Forward | 0 | 2 | 2 | 1 | 0 |
15 | Ariel Vivar | Guard | 0 | 0 | 0 | 0 | 0 |
21 | Bon Miguel | Guard | 10 | 2 | 1 | 0 | 0 |
23 | Alfred Talanay | Forward | 11 | 4 | 1 | 1 | 0 |
26 | Lionel Vivar | Shooting Guard | 0 | 2 | 1 | 0 | 0 |
32 | Paul Arboleda | Guard | 8 | 4 | 3 | 0 | 0 |
33 | Jimmy Duguiang | Forward | 8 | 7 | 1 | 1 | 0 |
Total | 40 | 22 | 10 | 4 | 0 |
AllTruck
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
3 | Jaimer Lubuguin | Forward | 0 | 2 | 2 | 1 | 1 |
4 | Julius Doctolero | Shooting Guard | 8 | 0 | 1 | 0 | 0 |
5 | Monroy Managuit | Guard | 0 | 0 | 0 | 0 | 0 |
6 | Raymond Perit | Center | 3 | 5 | 0 | 0 | 0 |
8 | John Curaza | Forward-Center | 2 | 7 | 3 | 1 | 0 |
11 | Johny Padayao | Forward | 6 | 3 | 2 | 0 | 0 |
12 | Ryan Carpina | Guard | 2 | 0 | 1 | 1 | 0 |
17 | Alsan Zablan | Forward-Center | 2 | 3 | 3 | 0 | 0 |
24 | Nelson Petero | Forward | 24 | 4 | 0 | 0 | 0 |
Total | 47 | 24 | 12 | 3 | 1 |
PTS
REB
AST
STL
BLK
40 | 47 |
22 | 24 |
10 | 12 |
4 | 3 |
0 | 1 |