Details
| Date | Time | League | Season |
|---|---|---|---|
| February 20, 2022 | 1:30 pm | DLeague | DLeague 2K21 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BRICK CITY PROTECH | 23 | 2 | 18 | 12 | 55 |
| FILAUS | 7 | 5 | 22 | 6 | 40 |
BRICK CITY PROTECH
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 5 | KARL ERNI | Guard | 8 | 4 | 6 | 0 | 0 | 0 |
| 7 | ARNOLD GABRIEL BRIGOLI | Guard | 16 | 2 | 0 | 0 | 1 | 0 |
| 17 | Rance Nason | Guard | 5 | 6 | 1 | 1 | 0 | 0 |
| 20 | WILBERT MACANDOG | Guard | 7 | 4 | 3 | 0 | 0 | 0 |
| 24 | AJ ARANDA | Guard | 4 | 5 | 7 | 3 | 0 | 0 |
| 25 | JOSHUA LUMB | Forward-Center | 8 | 6 | 2 | 1 | 4 | 0 |
| 54 | Joseph Ryan Lawler | Forward-Center | 7 | 3 | 0 | 0 | 0 | 0 |
| Total | 55 | 30 | 19 | 5 | 5 | 0 |
FILAUS
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 5 | Ariel Vivar | Shooting Guard | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Ricardo Caiña | Guard | 12 | 10 | 0 | 1 | 0 | 0 |
| 8 | Oliver Buslig | Forward | 10 | 5 | 4 | 1 | 0 | 0 |
| 23 | Paul Arboleda | Shooting Guard | 12 | 5 | 4 | 1 | 0 | 0 |
| 25 | Lionel Vivar | Guard | 6 | 0 | 2 | 0 | 0 | 0 |
| Total | 40 | 21 | 10 | 3 | 0 | 0 |
PTS
REB
AST
STL
BLK
3PM
| 55 | 40 |
| 30 | 21 |
| 19 | 10 |
| 5 | 3 |
| 5 | 0 |
| 0 | 0 |

FILAUS
