DLeague TV
Details
Date | Time | League | Season |
---|---|---|---|
July 10, 2022 | 1:30 pm | DLeague | DLeague 2K22-Sunday Division |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Black Tigers | 13 | 14 | 8 | 18 | 51 |
FILAUS | 8 | 4 | 16 | 14 | 42 |
Black Tigers
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Ken Dela Cruz | Guard | 15 | 4 | 6 | 0 | 1 |
2 | Rowell Arnephy | Guard | 8 | 15 | 2 | 0 | 0 |
8 | John Dela Cruz | Guard | 11 | 1 | 3 | 1 | 0 |
9 | Luis Benipayo | Guard | 3 | 3 | 2 | 0 | 0 |
10 | Nelson Petero | Guard | 0 | 0 | 0 | 0 | 0 |
13 | Brian Rivera | Guard | 0 | 3 | 0 | 0 | 0 |
24 | Joshua Guelas | Guard | 2 | 4 | 0 | 1 | 0 |
34 | Patrick Atacador | Forward | 12 | 4 | 1 | 0 | 0 |
43 | Lance Benipayo | Guard | 0 | 4 | 1 | 0 | 0 |
69 | Easson Dela Cruz | Guard | 0 | 0 | 1 | 1 | 0 |
Total | 51 | 38 | 16 | 3 | 1 |
FILAUS
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
0 | ANGELO PAMPOLINA | Guard | 11 | 1 | 0 | 0 | 0 |
Justine De Guzman | Guard | 24 | 9 | 3 | 3 | 0 | |
7 | Rick Caiña | Guard | 1 | 8 | 2 | 0 | 0 |
10 | Tony Cometa | Forward-Center | 2 | 0 | 0 | 0 | 0 |
15 | Ariel Vivar | Shooting Guard | 0 | 0 | 0 | 0 | 0 |
22 | Jim Balagasay | Guard | 0 | 6 | 1 | 0 | 2 |
26 | Lionel Vivar | Guard | 2 | 1 | 0 | 0 | 0 |
32 | Paul Arboleda | Shooting Guard | 2 | 3 | 1 | 0 | 0 |
Total | 42 | 28 | 7 | 3 | 2 |
PTS
REB
AST
STL
BLK
51 | 42 |
38 | 28 |
16 | 7 |
3 | 3 |
1 | 2 |