
- #
- 2
- Name
- Rowell Arnephy
- Position
- Center
- Past Teams
- Pink Panthers, Black Tigers
- Leagues
- DLeague
- Seasons
- Autumn Basketball 2K24, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, Summer League 2K23, Summer League 2K24, West 2K24 Saturday Division, DLeague 2K22
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K24 | Pink Panthers | 72 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
| DLeague 2K24 | Black Tigers | 155 | 3.3 | 0.6 | 3.9 | 0.4 | 0.0 | 23 | 27 | 4 | 3 | 0 | 0 | 7 |
| DLeague 2K25 | Black Tigers | 152 | 2.0 | 1.0 | 4.0 | 0.4 | 0.1 | 16 | 32 | 8 | 3 | 1 | 0 | 8 |
| DLeague 2K25-East | Black Tigers | 152 | 2.0 | 1.0 | 4.0 | 0.4 | 0.1 | 16 | 32 | 8 | 3 | 1 | 0 | 8 |
| Summer League 2K23 | Pink Panthers | 66 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| Summer League 2K24 | Black Tigers | 107 | 2.4 | 0.4 | 5.6 | 0.6 | 0.0 | 12 | 28 | 2 | 3 | 0 | 0 | 5 |
| West 2K24 Saturday Division | Black Tigers | 155 | 3.3 | 0.6 | 3.9 | 0.4 | 0.0 | 23 | 27 | 4 | 3 | 0 | 0 | 7 |
| DLeague 2K22 | Black Tigers | 356 | 7.2 | 0.9 | 8.7 | 0.3 | 0.3 | 65 | 78 | 8 | 3 | 3 | 0 | 9 |
| Total | - | 1215 | 3.2 | 0.5 | 4.0 | 0.3 | 0.1 | 173 | 224 | 34 | 18 | 5 | 0 | 56 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K24 | 72 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
| DLeague 2K24 | 155 | 3.3 | 0.6 | 3.9 | 0.4 | 0.0 | 23 | 27 | 4 | 3 | 0 | 0 | 7 |
| DLeague 2K25 | 152 | 2.0 | 1.0 | 4.0 | 0.4 | 0.1 | 16 | 32 | 8 | 3 | 1 | 0 | 8 |
| Summer League 2K23 | 66 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| Summer League 2K24 | 107 | 2.4 | 0.4 | 5.6 | 0.6 | 0.0 | 12 | 28 | 2 | 3 | 0 | 0 | 5 |
| DLeague 2K22 | 356 | 7.2 | 0.9 | 8.7 | 0.3 | 0.3 | 65 | 78 | 8 | 3 | 3 | 0 | 9 |
| Total | 908 | 3.2 | 0.5 | 4.0 | 0.3 | 0.1 | 134 | 165 | 22 | 12 | 4 | 0 | 41 |

































