Details
Date | Time | League | Season |
---|---|---|---|
August 21, 2022 | 2:30 pm | DLeague | DLeague 2K22-Sunday Division |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Black Tigers | 13 | 18 | 15 | 16 | 62 |
Raptors | 10 | 10 | 15 | 11 | 46 |
Black Tigers
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Ken Dela Cruz | Guard | 5 | 1 | 2 | 2 | 0 |
2 | Rowell Arnephy | Guard | 10 | 13 | 3 | 0 | 1 |
8 | John Dela Cruz | Guard | 8 | 6 | 7 | 0 | 0 |
9 | Luis Benipayo | Guard | 17 | 1 | 5 | 1 | 0 |
10 | Nelson Petero | Guard | 0 | 1 | 0 | 0 | 0 |
13 | Brian Rivera | Guard | 0 | 0 | 0 | 0 | 0 |
20 | Patrick Atacador | Forward | 7 | 2 | 1 | 0 | 0 |
21 | Jullian Arboleda | Center | 4 | 13 | 0 | 0 | 0 |
69 | Easson Dela Cruz | Guard | 11 | 2 | 1 | 3 | 0 |
Total | 62 | 39 | 19 | 6 | 1 |
Raptors
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Laszlo Molnar | Guard | 16 | 10 | 2 | 7 | 1 |
4 | JONAS JABALDE | Guard | 6 | 7 | 4 | 2 | 1 |
6 | AJ SY | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Joshua Quiapon | Guard | 0 | 6 | 2 | 2 | 0 |
11 | Jether Lapojapo | Guard | 4 | 2 | 1 | 1 | 0 |
24 | PRINCE CABRERA | Guard | 20 | 3 | 0 | 3 | 0 |
Total | 46 | 28 | 9 | 15 | 2 |
PTS
REB
AST
STL
BLK
62 | 46 |
39 | 28 |
19 | 9 |
6 | 15 |
1 | 2 |